Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 63.2 |
| 2022 | 56.3 |
| 2021 | 59.7 |
| 2020 | 52.6 |
| 2019 | 53.3 |
| 2018 | 53.3 |
| 2017 | 51.5 |
| 2016 | 47.7 |
| 2015 | 45.2 |
| 2014 | 29.6 |
| 2013 | 24.3 |
| 2012 | 22.3 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.