Infrastructure · Africa ranking
Air Transport Passengers by African country
Egypt has the highest air transport passengers carried of any African country, at 16.67M, ahead of South Africa and Ethiopia.
Passengers carried by air transport registered in the country. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
The top 5 countries account for 67% of Africa's total air transport passengers carried.
Full ranking
| # | Country | Air Transport Passengers | |
|---|---|---|---|
| 1 | Egypt | 16.67M | |
| 2 | South Africa | 15.45M | |
| 3 | Ethiopia | 15.27M | |
| 4 | Morocco | 9.35M | |
| 5 | Algeria | 7.16M | |
| 6 | Nigeria | 5.27M | |
| 7 | Kenya | 5.14M | |
| 8 | Tunisia | 4.11M | |
| 9 | Togo | 2.18M | |
| 10 | Tanzania | 1.91M | |
| 11 | Rwanda | 1.54M | |
| 12 | Mauritius | 1.5M | |
| 13 | Angola | 1.32M | |
| 14 | Democratic Republic of the Congo | 1.15M | |
| 15 | Libya | 1.09M | |
| 16 | Senegal | 1.07M | |
| 17 | Sudan | 911.09K | |
| 18 | Cote d'Ivoire | 716.23K | |
| 19 | Mozambique | 680.11K | |
| 20 | Ghana | 440.68K | |
| 21 | Cameroon | 331.03K | |
| 22 | Mauritania | 328.99K | |
| 23 | Zambia | 321.74K | |
| 24 | Madagascar | 313.31K | |
| 25 | Seychelles | 236.92K | |
| 26 | Botswana | 172.72K | |
| 27 | Republic of the Congo | 147.08K | |
| 28 | Djibouti | 130.5K | |
| 29 | Equatorial Guinea | 118.43K | |
| 30 | Gambia | 109.54K | |
| 31 | Burkina Faso | 103.59K | |
| 32 | Zimbabwe | 92.49K | |
| 33 | Gabon | 77.32K | |
| 34 | Cabo Verde | 71.78K | |
| 35 | Namibia | 60.3K | |
| 36 | Guinea | 58.5K | |
| 37 | Sierra Leone | 50.19K | |
| 38 | Central African Republic | 46.36K | |
| 39 | Eritrea | 45.1K | |
| 40 | Sao Tome and Principe | 38.77K | |
| 41 | Eswatini | 34.66K | |
| 42 | Somalia | 34.07K | |
| 43 | Liberia | 32K | |
| 44 | Chad | 28.33K | |
| 45 | Comoros | 27.3K | |
| 46 | Uganda | 21.65K | |
| 47 | Guinea-Bissau | 20.4K | |
| 48 | Burundi | 12K | |
| 49 | Niger | 5.78K | |
| 50 | Malawi | 3.51K | |
| 51 | Lesotho | 1.3K | |
| 52 | Benin | 899 | |
| 53 | Mali | 0 |
Get this ranking via API
One call to /v1/data returns the latest Air Transport Passengers figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=air_transport_passengers&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest air transport passengers carried?
Egypt has the highest air transport passengers carried in Africa at 16.67M (2023), followed by South Africa and Ethiopia.
Which African country has the lowest air transport passengers carried?
Mali has the lowest air transport passengers carried of the 53 African countries with data, at 0 (2014).
How many African countries report Air Transport Passengers data?
53 of 54 African countries have a recent Air Transport Passengers figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=air_transport_passengers&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More infrastructure rankings