Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 70.3 |
| 2023 | 69.4 |
| 2022 | 68.1 |
| 2021 | 80.5 |
| 2020 | 69.9 |
| 2019 | 76.1 |
| 2018 | 72.5 |
| 2017 | 110.4 |
| 2016 | 107.2 |
| 2015 | 101.7 |
| 2014 | 102.8 |
| 2013 | 87.1 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.