Economy · Africa ranking
Agriculture (% of GDP) by African country
Niger has the highest reported agriculture's share of GDP among the 51 countries shown, at 47.6% (2025).
Value added by agriculture, forestry and fishing as a share of GDP. 51 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Agriculture (% of GDP) | |
|---|---|---|---|
| 1 | Niger | 47.6% | |
| 2 | Guinea-Bissau | 40.6% | |
| 3 | Comoros | 36.6% | |
| 4 | Chad | 36.3% | |
| 5 | Burundi | 34.3% | |
| 6 | Mali | 33% | |
| 7 | Ethiopia | 32.8% | |
| 8 | Liberia | 32.7% | |
| 9 | Guinea | 31.3% | |
| 10 | Malawi | 30% | |
| 11 | Sierra Leone | 29.5% | |
| 12 | Sudan | 29.4% | |
| 13 | Central African Republic | 27.6% | |
| 14 | Uganda | 26.1% | |
| 15 | Mozambique | 25.6% | |
| 16 | Angola | 25.2% | |
| 17 | Gambia | 23.8% | |
| 18 | Kenya | 23.2% | |
| 19 | Nigeria | 23% | |
| 20 | Benin | 22.9% | |
| 21 | Tanzania | 22.9% | |
| 22 | Madagascar | 21.7% | |
| 23 | Ghana | 21.3% | |
| 24 | Togo | 20.3% | |
| 25 | Rwanda | 20.3% | |
| 26 | Mauritania | 20% | |
| 27 | Burkina Faso | 19.9% | |
| 28 | Senegal | 17.1% | |
| 29 | Cameroon | 16.8% | |
| 30 | Cote d'Ivoire | 16.8% | |
| 31 | Egypt | 16.6% | |
| 32 | Algeria | 14.5% | |
| 33 | Sao Tome and Principe | 12.2% | |
| 34 | Morocco | 10.5% | |
| 35 | Tunisia | 10.3% | |
| 36 | Republic of the Congo | 10.1% | |
| 37 | Zimbabwe | 9.5% | |
| 38 | Democratic Republic of the Congo | 8.9% | |
| 39 | Namibia | 7% | |
| 40 | Gabon | 6.8% | |
| 41 | Lesotho | 6.5% | |
| 42 | Eswatini | 6.4% | |
| 43 | Cabo Verde | 5% | |
| 44 | Mauritius | 4.6% | |
| 45 | Zambia | 4.1% | |
| 46 | Equatorial Guinea | 3.2% | |
| 47 | South Africa | 2.8% | |
| 48 | Seychelles | 2.6% | |
| 49 | Djibouti | 2.3% | |
| 50 | Botswana | 1.8% | |
| 51 | Libya | 1.5% |
Get this ranking via API
Request the latest available Agriculture (% of GDP) values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=agriculture_value_added_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 51 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings