Economy · Africa ranking
External Debt (% of GNI) by African country
Mozambique has the highest reported external debt as a share of GNI among the 47 countries shown, at 350.6% (2024).
Total external debt stocks as a share of gross national income. 47 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | External Debt (% of GNI) | |
|---|---|---|---|
| 1 | Mozambique | 350.6% | |
| 2 | Senegal | 150.7% | |
| 3 | Mauritius | 123.2% | |
| 4 | Zambia | 114.2% | |
| 5 | Rwanda | 93.9% | |
| 6 | Cabo Verde | 86.9% | |
| 7 | Djibouti | 83.8% | |
| 8 | Angola | 79.6% | |
| 9 | Tunisia | 77.7% | |
| 10 | Guinea-Bissau | 67.1% | |
| 11 | Benin | 66.6% | |
| 12 | Gambia | 66.4% | |
| 13 | Lesotho | 65.4% | |
| 14 | Nigeria | 60% | |
| 15 | Liberia | 50.5% | |
| 16 | Cote d'Ivoire | 48.8% | |
| 17 | Burkina Faso | 48.8% | |
| 18 | Tanzania | 47.3% | |
| 19 | Burundi | 47.1% | |
| 20 | Ghana | 46.9% | |
| 21 | Sudan | 45.4% | |
| 22 | Republic of the Congo | 44.9% | |
| 23 | South Africa | 44.8% | |
| 24 | Morocco | 44.7% | |
| 25 | Togo | 43.2% | |
| 26 | Sao Tome and Principe | 42.7% | |
| 27 | Egypt | 42% | |
| 28 | Mauritania | 41.8% | |
| 29 | Uganda | 39.2% | |
| 30 | Madagascar | 39.2% | |
| 31 | Gabon | 36% | |
| 32 | Central African Republic | 35.9% | |
| 33 | Malawi | 35.2% | |
| 34 | Kenya | 35% | |
| 35 | Zimbabwe | 33% | |
| 36 | Cameroon | 31.3% | |
| 37 | Sierra Leone | 31.1% | |
| 38 | Eswatini | 27.8% | |
| 39 | Niger | 27.5% | |
| 40 | Mali | 24.9% | |
| 41 | Comoros | 24.8% | |
| 42 | Guinea | 23.2% | |
| 43 | Democratic Republic of the Congo | 18.3% | |
| 44 | Chad | 16.4% | |
| 45 | Somalia | 14.9% | |
| 46 | Botswana | 11.9% | |
| 47 | Algeria | 2.7% |
Get this ranking via API
Request the latest available External Debt (% of GNI) values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=external_debt_stocks_pct_gni&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 47 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings