Economy · Africa ranking
Foreign Reserves by African country
Libya has the highest total reserves of any African country, at $104.66B — 1.4× South Africa's $76.02B.
Total reserves including gold, in current US dollars. 46 of 54 countries, ranked · World Bank — World Development Indicators, 2025.
Latest available year varies by country (1989–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
The top 5 countries account for 70% of Africa's total total reserves.
Full ranking
| # | Country | Foreign Reserves | |
|---|---|---|---|
| 1 | Libya | $104.66B | |
| 2 | South Africa | $76.02B | |
| 3 | Algeria | $72.5B | |
| 4 | Egypt | $48.88B | |
| 5 | Morocco | $48.45B | |
| 6 | Nigeria | $46.02B | |
| 7 | Angola | $13.54B | |
| 8 | Kenya | $12.39B | |
| 9 | Mauritius | $10.31B | |
| 10 | Tunisia | $9.34B | |
| 11 | Democratic Republic of the Congo | $5.1B | |
| 12 | Cameroon | $5.06B | |
| 13 | Tanzania | $5.05B ⚠ ’18 | |
| 14 | Ghana | $4.47B | |
| 15 | Zambia | $4.09B | |
| 16 | Mozambique | $3.84B | |
| 17 | Ethiopia | $3.78B | |
| 18 | Uganda | $3.48B | |
| 19 | Botswana | $3.46B | |
| 20 | Namibia | $3.1B | |
| 21 | Madagascar | $2.78B | |
| 22 | Mauritania | $2.04B | |
| 23 | Rwanda | $1.96B | |
| 24 | Chad | $1.55B | |
| 25 | Guinea | $1.35B | |
| 26 | Cabo Verde | $1.26B | |
| 27 | Equatorial Guinea | $1.08B | |
| 28 | Lesotho | $1.01B | |
| 29 | Seychelles | $773.68M | |
| 30 | Republic of the Congo | $758.55M | |
| 31 | Djibouti | $655.74M | |
| 32 | Gabon | $638.79M | |
| 33 | Gambia | $628.85M | |
| 34 | Malawi | $594.5M ⚠ ’20 | |
| 35 | Eswatini | $536.57M | |
| 36 | Central African Republic | $489.29M | |
| 37 | Zimbabwe | $484.97M | |
| 38 | Sierra Leone | $433.27M | |
| 39 | Comoros | $409.07M | |
| 40 | Liberia | $338.8M | |
| 41 | Eritrea | $191.69M ⚠ ’19 | |
| 42 | Sudan | $177.93M ⚠ ’17 | |
| 43 | Burundi | $90.35M | |
| 44 | Sao Tome and Principe | $58.79M | |
| 45 | Somalia | $23.11M ⚠ ’89 | |
| 46 | South Sudan | $15.96M |
Get this ranking via API
One call to /v1/data returns the latest Foreign Reserves figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=total_reserves_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest total reserves?
Libya has the highest total reserves in Africa at $104.66B (2025), followed by South Africa and Algeria.
Which African country has the lowest total reserves?
South Sudan has the lowest total reserves of the 46 African countries with data, at $15.96M (2024).
How many African countries report Foreign Reserves data?
46 of 54 African countries have a Foreign Reserves figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 1989–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=total_reserves_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings