Economy · Africa ranking
Foreign Reserves by African country
Libya has the highest total reserves of any African country, at $92.89B, ahead of Algeria and South Africa.
Total reserves including gold, in current US dollars. 46 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
The top 5 countries account for 70% of Africa's total total reserves.
Full ranking
| # | Country | Foreign Reserves | |
|---|---|---|---|
| 1 | Libya | $92.89B | |
| 2 | Algeria | $83.01B | |
| 3 | South Africa | $65.43B | |
| 4 | Egypt | $44.92B | |
| 5 | Nigeria | $40.41B | |
| 6 | Morocco | $37.13B | |
| 7 | Angola | $14.24B | |
| 8 | Kenya | $10.07B | |
| 9 | Tunisia | $9.34B | |
| 10 | Mauritius | $8.51B | |
| 11 | Democratic Republic of the Congo | $5.1B | |
| 12 | Cameroon | $5.06B | |
| 13 | Tanzania | $5.05B | |
| 14 | Ghana | $4.47B | |
| 15 | Zambia | $4.09B | |
| 16 | Mozambique | $3.84B | |
| 17 | Ethiopia | $3.78B | |
| 18 | Uganda | $3.48B | |
| 19 | Botswana | $3.46B | |
| 20 | Namibia | $3.36B | |
| 21 | Madagascar | $2.78B | |
| 22 | Rwanda | $2.41B | |
| 23 | Mauritania | $2.04B | |
| 24 | Chad | $1.55B | |
| 25 | Guinea | $1.35B | |
| 26 | Equatorial Guinea | $1.08B | |
| 27 | Lesotho | $1.01B | |
| 28 | Cabo Verde | $783.11M | |
| 29 | Seychelles | $773.68M | |
| 30 | Republic of the Congo | $758.55M | |
| 31 | Gabon | $638.79M | |
| 32 | Gambia | $628.85M | |
| 33 | Malawi | $594.5M | |
| 34 | Eswatini | $536.57M | |
| 35 | Central African Republic | $489.29M | |
| 36 | Zimbabwe | $484.97M | |
| 37 | Sierra Leone | $433.27M | |
| 38 | Liberia | $367.71M | |
| 39 | Djibouti | $348.73M | |
| 40 | Comoros | $323.95M | |
| 41 | Eritrea | $191.69M | |
| 42 | Sudan | $177.93M | |
| 43 | Burundi | $90.35M | |
| 44 | Sao Tome and Principe | $58.79M | |
| 45 | Somalia | $23.11M | |
| 46 | South Sudan | $15.96M |
Get this ranking via API
One call to /v1/data returns the latest Foreign Reserves figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=total_reserves_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest total reserves?
Libya has the highest total reserves in Africa at $92.89B (2024), followed by Algeria and South Africa.
Which African country has the lowest total reserves?
South Sudan has the lowest total reserves of the 46 African countries with data, at $15.96M (2024).
How many African countries report Foreign Reserves data?
46 of 54 African countries have a recent Foreign Reserves figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=total_reserves_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings