Energy · Africa ranking
Primary Energy per Capita by African country
Libya has the highest primary energy consumption per person of any African country, at 29,554 kWh, ahead of Seychelles and South Africa.
Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). 54 of 54 countries, ranked · OWID ENERGY, 2023.
By region
Full ranking
| # | Country | Primary Energy per Capita | |
|---|---|---|---|
| 1 | Libya | 29,554 kWh | |
| 2 | Seychelles | 28,967 kWh | |
| 3 | South Africa | 21,287 kWh | |
| 4 | Mauritius | 17,639 kWh | |
| 5 | Algeria | 16,237 kWh | |
| 6 | Equatorial Guinea | 15,975 kWh | |
| 7 | Tunisia | 9,892 kWh | |
| 8 | Egypt | 9,661 kWh | |
| 9 | Botswana | 9,508 kWh | |
| 10 | Morocco | 7,257 kWh | |
| 11 | Gabon | 6,477 kWh | |
| 12 | Namibia | 6,370 kWh | |
| 13 | Cabo Verde | 5,861 kWh | |
| 14 | Eswatini | 5,517 kWh | |
| 15 | Mauritania | 4,142 kWh | |
| 16 | Zimbabwe | 3,181 kWh | |
| 17 | Ghana | 3,075 kWh | |
| 18 | Djibouti | 3,056 kWh | |
| 19 | Angola | 2,680 kWh | |
| 20 | Sao Tome and Principe | 2,601 kWh | |
| 21 | Cote d'Ivoire | 2,488 kWh | |
| 22 | Senegal | 2,433 kWh | |
| 23 | Zambia | 2,422 kWh | |
| 24 | Lesotho | 2,379 kWh | |
| 25 | Nigeria | 2,343 kWh | |
| 26 | Republic of the Congo | 2,154 kWh | |
| 27 | Comoros | 2,092 kWh | |
| 28 | Benin | 1,897 kWh | |
| 29 | Sudan | 1,801 kWh | |
| 30 | Mozambique | 1,697 kWh | |
| 31 | Kenya | 1,608 kWh | |
| 32 | Guinea | 1,534 kWh | |
| 33 | Togo | 1,505 kWh | |
| 34 | Mali | 1,262 kWh | |
| 35 | Cameroon | 1,252 kWh | |
| 36 | Tanzania | 1,199 kWh | |
| 37 | Burkina Faso | 1,020 kWh | |
| 38 | Eritrea | 873 kWh | |
| 39 | Gambia | 800 kWh | |
| 40 | Ethiopia | 693 kWh | |
| 41 | Guinea-Bissau | 689 kWh | |
| 42 | Sierra Leone | 674 kWh | |
| 43 | Uganda | 660 kWh | |
| 44 | South Sudan | 613 kWh | |
| 45 | Liberia | 534 kWh | |
| 46 | Madagascar | 532 kWh | |
| 47 | Rwanda | 530 kWh | |
| 48 | Malawi | 525 kWh | |
| 49 | Niger | 519 kWh | |
| 50 | Chad | 440 kWh | |
| 51 | Democratic Republic of the Congo | 382 kWh | |
| 52 | Central African Republic | 280 kWh | |
| 53 | Burundi | 277 kWh | |
| 54 | Somalia | 190 kWh |
Get this ranking via API
One call to /v1/data returns the latest Primary Energy per Capita figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=primary_energy_per_capita_kwh&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — OWID ENERGY, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest primary energy consumption per person?
Libya has the highest primary energy consumption per person in Africa at 29,554 kWh (2023), followed by Seychelles and South Africa.
Which African country has the lowest primary energy consumption per person?
Somalia has the lowest primary energy consumption per person of the 54 African countries with data, at 190 kWh (2023).
How many African countries report Primary Energy per Capita data?
54 of 54 African countries have a recent Primary Energy per Capita figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=primary_energy_per_capita_kwh&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More energy rankings