Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 46.6 |
| 2022 | 48.5 |
| 2021 | 30.2 |
| 2019 | 21.3 |
| 2018 | 18.9 |
| 2017 | 27.2 |
| 2016 | 24.9 |
| 2015 | 26.1 |
| 2014 | 25.6 |
| 2013 | 25.6 |
| 2012 | 21.4 |
| 2011 | 17.5 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
117 of 207 indicators carry a figure for South Sudan, grouped by topic.