Technology · East Africa
South Sudan Mobile Subscriptions
46.6as of 2023-3.9% vs 2022
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 46.6 |
| 2022 | 48.5 |
| 2021 | 30.2 |
| 2019 | 21.3 |
| 2018 | 18.9 |
| 2017 | 27.2 |
| 2016 | 24.9 |
| 2015 | 26.1 |
| 2014 | 25.6 |
| 2013 | 25.6 |
| 2012 | 21.4 |
| 2011 | 17.5 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SS&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
More South Sudan technology data