Demographics · Africa ranking
Population Under 15 by African country
Central African Republic has the highest share of the population aged 0-14 of any African country, at 49%, ahead of Niger and Somalia.
Share of the population aged 0 to 14 years. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Population Under 15 | |
|---|---|---|---|
| 1 | Central African Republic | 49% | |
| 2 | Niger | 46.6% | |
| 3 | Somalia | 46.6% | |
| 4 | Mali | 46.1% | |
| 5 | Chad | 46.1% | |
| 6 | Democratic Republic of the Congo | 46% | |
| 7 | Burundi | 44.7% | |
| 8 | Mozambique | 44.5% | |
| 9 | Angola | 44.4% | |
| 10 | Uganda | 43.5% | |
| 11 | Mauritania | 42.7% | |
| 12 | Tanzania | 42.5% | |
| 13 | Burkina Faso | 41.8% | |
| 14 | Benin | 41.6% | |
| 15 | Zambia | 41.5% | |
| 16 | Cameroon | 41.4% | |
| 17 | Nigeria | 41% | |
| 18 | Guinea | 40.9% | |
| 19 | Zimbabwe | 40.9% | |
| 20 | Cote d'Ivoire | 40.9% | |
| 21 | Malawi | 40.7% | |
| 22 | Sudan | 40.5% | |
| 23 | Republic of the Congo | 40.4% | |
| 24 | Gambia | 40.2% | |
| 25 | Liberia | 39.5% | |
| 26 | Togo | 39.5% | |
| 27 | Madagascar | 39.3% | |
| 28 | Ethiopia | 39.1% | |
| 29 | South Sudan | 38.9% | |
| 30 | Guinea-Bissau | 38.8% | |
| 31 | Senegal | 38.2% | |
| 32 | Eritrea | 38.1% | |
| 33 | Sierra Leone | 38.1% | |
| 34 | Sao Tome and Principe | 37.8% | |
| 35 | Rwanda | 37.4% | |
| 36 | Equatorial Guinea | 37.3% | |
| 37 | Comoros | 37.1% | |
| 38 | Namibia | 37% | |
| 39 | Kenya | 36.8% | |
| 40 | Gabon | 36.5% | |
| 41 | Ghana | 35.8% | |
| 42 | Lesotho | 34.5% | |
| 43 | Eswatini | 33.4% | |
| 44 | Botswana | 32.1% | |
| 45 | Egypt | 32% | |
| 46 | Algeria | 30.3% | |
| 47 | Djibouti | 29.2% | |
| 48 | Libya | 27.4% | |
| 49 | South Africa | 25.9% | |
| 50 | Morocco | 25.6% | |
| 51 | Cabo Verde | 25.5% | |
| 52 | Tunisia | 24% | |
| 53 | Seychelles | 20% | |
| 54 | Mauritius | 14.8% |
Get this ranking via API
One call to /v1/data returns the latest Population Under 15 figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=population_0_14_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest share of the population aged 0-14?
Central African Republic has the highest share of the population aged 0-14 in Africa at 49% (2024), followed by Niger and Somalia.
Which African country has the lowest share of the population aged 0-14?
Mauritius has the lowest share of the population aged 0-14 of the 54 African countries with data, at 14.8% (2024).
How many African countries report Population Under 15 data?
54 of 54 African countries have a recent Population Under 15 figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=population_0_14_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More demographics rankings