Wheat yield, in kilograms per hectare harvested (FAOSTAT).
These three states are used the same way across every indicator on the site — how we treat certainty explains the full set and what we never do to a number.
Everything on this page is open under CC BY 4.0 — use it anywhere, including commercially, as long as Africa API and the original provider are credited. The provider’s own licence still applies to their data.
The figures at the top of the page compare every country in the same year. This list takes each country’s newest figure instead, whatever its period, so the order can differ.
| # | Country | Wheat Yield | Period |
|---|---|---|---|
| 1 | Zambia | 7,090 kg/ha | 2024 |
| 2 | Namibia | 7,066 kg/ha | 2024 |
| 3 | Egypt | 6,778 kg/ha | 2024 |
| 4 | Zimbabwe | 4,863 kg/ha | 2024 |
| 5 | South Africa | 3,809 kg/ha | 2024 |
| 6 | Sudan | 3,147 kg/ha | 2024 |
| 7 | Niger | 3,069 kg/ha | 2024 |
| 8 | Kenya | 3,044 kg/ha | 2024 |
| 9 | Mali | 2,965 kg/ha | 2024 |
| 10 | Ethiopia | 2,904 kg/ha | 2024 |
| 11 | Madagascar | 2,407 kg/ha | 2024 |
| 12 | Mauritania | 2,197 kg/ha | 2024 |
| 13 | Tunisia | 2,146 kg/ha | 2024 |
| 14 | Eswatini | 1,854 kg/ha | 2024 |
| 15 | Angola | 1,725 kg/ha | 2024 |
| 16 | Algeria | 1,667 kg/ha | 2024 |
| 17 | Uganda | 1,667 kg/ha | 2024 |
| 18 | Chad | 1,628 kg/ha | 2024 |
| 19 | Nigeria | 1,574 kg/ha | 2024 |
| 20 | Morocco | 1,388 kg/ha | 2024 |
| 21 | Tanzania | 1,376 kg/ha | 2024 |
| 22 | Cameroon | 1,337 kg/ha | 2024 |
| 23 | Rwanda | 1,272 kg/ha | 2024 |
| 24 | Botswana | 1,144 kg/ha | 2024 |
| 25 | Democratic Republic of the Congo | 1,125 kg/ha | 2024 |
| 26 | Eritrea | 1,000 kg/ha | 2024 |
| 27 | Libya | 768 kg/ha | 2024 |
| 28 | Burundi | 730 kg/ha | 2024 |
| 29 | Lesotho | 720 kg/ha | 2024 |
| 30 | Malawi | 488 kg/ha | 2024 |
| 31 | Somalia | 401 kg/ha | 2024 |
| 32 | Mozambique | 313 kg/ha | 2024 |
Drop this ranking into an article or a site and it stays current as the data updates. Paste the snippet anywhere HTML is allowed; a citation link is included.
207 indicators, each ranked across the African countries that carry it.