Agriculture · Africa ranking
Wheat Yield by African country
Zambia has the highest reported wheat yield among the 32 countries shown, at 7,090 kg/ha (2024).
Wheat yield, in kilograms per hectare harvested (FAOSTAT). 32 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Wheat Yield | |
|---|---|---|---|
| 1 | Zambia | 7,090 kg/ha | |
| 2 | Namibia | 7,066 kg/ha | |
| 3 | Egypt | 6,778 kg/ha | |
| 4 | Zimbabwe | 4,863 kg/ha | |
| 5 | South Africa | 3,809 kg/ha | |
| 6 | Sudan | 3,147 kg/ha | |
| 7 | Niger | 3,069 kg/ha | |
| 8 | Kenya | 3,044 kg/ha | |
| 9 | Mali | 2,965 kg/ha | |
| 10 | Ethiopia | 2,904 kg/ha | |
| 11 | Madagascar | 2,407 kg/ha | |
| 12 | Mauritania | 2,197 kg/ha | |
| 13 | Tunisia | 2,146 kg/ha | |
| 14 | Eswatini | 1,854 kg/ha | |
| 15 | Angola | 1,725 kg/ha | |
| 16 | Algeria | 1,667 kg/ha | |
| 17 | Uganda | 1,667 kg/ha | |
| 18 | Chad | 1,628 kg/ha | |
| 19 | Nigeria | 1,574 kg/ha | |
| 20 | Morocco | 1,388 kg/ha | |
| 21 | Tanzania | 1,376 kg/ha | |
| 22 | Cameroon | 1,337 kg/ha | |
| 23 | Rwanda | 1,272 kg/ha | |
| 24 | Botswana | 1,144 kg/ha | |
| 25 | Democratic Republic of the Congo | 1,125 kg/ha | |
| 26 | Eritrea | 1,000 kg/ha | |
| 27 | Libya | 768 kg/ha | |
| 28 | Burundi | 730 kg/ha | |
| 29 | Lesotho | 720 kg/ha | |
| 30 | Malawi | 488 kg/ha | |
| 31 | Somalia | 401 kg/ha | |
| 32 | Mozambique | 313 kg/ha |
Get this ranking via API
Request the latest available Wheat Yield values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=wheat_yield_kg_per_ha&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 32 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More agriculture rankings