Development · Africa ranking
Inequality-adjusted HDI by African country
Seychelles has the highest inequality-adjusted HDI of any African country, at 0.755, ahead of Mauritius and Algeria.
Human Development Index discounted for inequality across its dimensions, on a 0-1 scale (higher is better). 51 of 54 countries, ranked · UNDP HDI, 2023.
By region
Full ranking
| # | Country | Inequality-adjusted HDI | |
|---|---|---|---|
| 1 | Seychelles | 0.755 | |
| 2 | Mauritius | 0.669 | |
| 3 | Algeria | 0.601 | |
| 4 | Tunisia | 0.595 | |
| 5 | Egypt | 0.582 | |
| 6 | Gabon | 0.558 | |
| 7 | Morocco | 0.517 | |
| 8 | Botswana | 0.509 | |
| 9 | Cabo Verde | 0.478 | |
| 10 | Sao Tome and Principe | 0.478 | |
| 11 | South Africa | 0.476 | |
| 12 | Kenya | 0.456 | |
| 13 | Namibia | 0.438 | |
| 14 | Eswatini | 0.431 | |
| 15 | Republic of the Congo | 0.426 | |
| 16 | Zimbabwe | 0.406 | |
| 17 | Uganda | 0.4 | |
| 18 | Ghana | 0.399 | |
| 19 | Rwanda | 0.399 | |
| 20 | Tanzania | 0.391 | |
| 21 | Nigeria | 0.379 | |
| 22 | Mauritania | 0.374 | |
| 23 | Malawi | 0.365 | |
| 24 | Togo | 0.363 | |
| 25 | Cameroon | 0.361 | |
| 26 | Zambia | 0.361 | |
| 27 | Angola | 0.36 | |
| 28 | Lesotho | 0.357 | |
| 29 | Comoros | 0.356 | |
| 30 | Cote d'Ivoire | 0.35 | |
| 31 | Democratic Republic of the Congo | 0.341 | |
| 32 | Djibouti | 0.341 | |
| 33 | Senegal | 0.34 | |
| 34 | Guinea-Bissau | 0.331 | |
| 35 | Gambia | 0.329 | |
| 36 | Sudan | 0.328 | |
| 37 | Ethiopia | 0.326 | |
| 38 | Liberia | 0.326 | |
| 39 | Madagascar | 0.319 | |
| 40 | Benin | 0.316 | |
| 41 | Guinea | 0.302 | |
| 42 | Mozambique | 0.297 | |
| 43 | Burundi | 0.286 | |
| 44 | Mali | 0.281 | |
| 45 | Sierra Leone | 0.281 | |
| 46 | Burkina Faso | 0.273 | |
| 47 | Niger | 0.265 | |
| 48 | Central African Republic | 0.253 | |
| 49 | Chad | 0.252 | |
| 50 | Somalia | 0.229 | |
| 51 | South Sudan | 0.226 |
Get this ranking via API
One call to /v1/data returns the latest Inequality-adjusted HDI figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=inequality_adjusted_hdi&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNDP HDI, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest inequality-adjusted HDI?
Seychelles has the highest inequality-adjusted HDI in Africa at 0.755 (2023), followed by Mauritius and Algeria.
Which African country has the lowest inequality-adjusted HDI?
South Sudan has the lowest inequality-adjusted HDI of the 51 African countries with data, at 0.226 (2023).
How many African countries report Inequality-adjusted HDI data?
51 of 54 African countries have a Inequality-adjusted HDI figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=inequality_adjusted_hdi&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More development rankings