Economy · Africa ranking
GDP Growth by African country
Niger has the highest annual GDP growth of any African country, at 10.3% — 1.2× Rwanda's 8.9%.
Annual percentage growth of GDP at constant prices. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | GDP Growth | |
|---|---|---|---|
| 1 | Niger | 10.3% | |
| 2 | Rwanda | 8.9% | |
| 3 | Eritrea | 8.7% | |
| 4 | Ethiopia | 7.6% | |
| 5 | Benin | 7.5% | |
| 6 | Cabo Verde | 7.2% | |
| 7 | Djibouti | 7% | |
| 8 | Togo | 6.5% | |
| 9 | Mauritania | 6.3% | |
| 10 | Democratic Republic of the Congo | 6.1% | |
| 11 | Senegal | 6.1% | |
| 12 | Uganda | 6.1% | |
| 13 | Cote d'Ivoire | 6% | |
| 14 | Ghana | 5.6% | |
| 15 | Gambia | 5.6% | |
| 16 | Tanzania | 5.5% | |
| 17 | Guinea | 5.4% | |
| 18 | Mali | 5% | |
| 19 | Mauritius | 4.9% | |
| 20 | Burkina Faso | 4.8% | |
| 21 | Kenya | 4.7% | |
| 22 | Angola | 4.4% | |
| 23 | Sierra Leone | 4.3% | |
| 24 | Madagascar | 4.2% | |
| 25 | Chad | 4.2% | |
| 26 | Guinea-Bissau | 4.1% | |
| 27 | Burundi | 4.1% | |
| 28 | Somalia | 4.1% | |
| 29 | Nigeria | 4.1% | |
| 30 | Liberia | 4% | |
| 31 | Zambia | 3.8% | |
| 32 | Morocco | 3.8% | |
| 33 | Namibia | 3.7% | |
| 34 | Algeria | 3.7% | |
| 35 | Cameroon | 3.5% | |
| 36 | Seychelles | 3.5% | |
| 37 | Gabon | 3.4% | |
| 38 | Comoros | 3.3% | |
| 39 | Eswatini | 3% | |
| 40 | Lesotho | 2.9% | |
| 41 | Republic of the Congo | 2.6% | |
| 42 | Egypt | 2.4% | |
| 43 | Mozambique | 2.1% | |
| 44 | Libya | 1.9% | |
| 45 | Zimbabwe | 1.7% | |
| 46 | Malawi | 1.7% | |
| 47 | Tunisia | 1.6% | |
| 48 | Central African Republic | 1.5% | |
| 49 | Sao Tome and Principe | 1.1% | |
| 50 | Equatorial Guinea | 0.9% | |
| 51 | South Africa | 0.5% | |
| 52 | Botswana | -3% | |
| 53 | South Sudan | -10.8% | |
| 54 | Sudan | -14% |
Get this ranking via API
One call to /v1/data returns the latest GDP Growth figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_growth_annual_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest annual GDP growth?
Niger has the highest annual GDP growth in Africa at 10.3% (2024), followed by Rwanda and Eritrea.
Which African country has the lowest annual GDP growth?
Sudan has the lowest annual GDP growth of the 54 African countries with data, at -14% (2024).
How many African countries report GDP Growth data?
54 of 54 African countries have a recent GDP Growth figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_growth_annual_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings