Economy · Africa ranking
GDP Growth by African country
Ethiopia has the highest reported annual GDP growth among the 53 countries shown, at 9.2% (2026).
Annual percentage growth of GDP at constant prices. 53 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | GDP Growth | |
|---|---|---|---|
| 1 | Ethiopia | 9.2% | |
| 2 | Guinea | 8.7% | |
| 3 | Uganda | 7.5% | |
| 4 | Rwanda | 7.2% | |
| 5 | Benin | 7% | |
| 6 | Libya | 6.7% | |
| 7 | Niger | 6.7% | |
| 8 | Cote d'Ivoire | 6.2% | |
| 9 | Djibouti | 6% | |
| 10 | Democratic Republic of the Congo | 5.9% | |
| 11 | Tanzania | 5.9% | |
| 12 | Mali | 5.5% | |
| 13 | Chad | 5.2% | |
| 14 | Gambia | 5.1% | |
| 15 | Liberia | 5.1% | |
| 16 | Togo | 5% | |
| 17 | Zimbabwe | 5% | |
| 18 | Burkina Faso | 4.9% | |
| 19 | Guinea-Bissau | 4.9% | |
| 20 | Morocco | 4.9% | |
| 21 | Cabo Verde | 4.8% | |
| 22 | Ghana | 4.8% | |
| 23 | Botswana | 4.7% | |
| 24 | Kenya | 4.5% | |
| 25 | Sierra Leone | 4.5% | |
| 26 | Mauritania | 4.4% | |
| 27 | Zambia | 4.3% | |
| 28 | Egypt | 4.2% | |
| 29 | Comoros | 4.1% | |
| 30 | Nigeria | 4.1% | |
| 31 | South Sudan | 4.1% | |
| 32 | Eswatini | 4% | |
| 33 | Algeria | 3.8% | |
| 34 | Burundi | 3.8% | |
| 35 | Madagascar | 3.6% | |
| 36 | Mauritius | 3.4% | |
| 37 | Sao Tome and Principe | 3.4% | |
| 38 | Cameroon | 3.3% | |
| 39 | Republic of the Congo | 2.8% | |
| 40 | Gabon | 2.7% | |
| 41 | Central African Republic | 2.6% | |
| 42 | Somalia | 2.6% | |
| 43 | Namibia | 2.4% | |
| 44 | Angola | 2.3% | |
| 45 | Malawi | 2.2% | |
| 46 | Senegal | 2.2% | |
| 47 | Tunisia | 2.1% | |
| 48 | Seychelles | 1.5% | |
| 49 | Lesotho | 1.1% | |
| 50 | South Africa | 1% | |
| 51 | Sudan | 0.7% | |
| 52 | Mozambique | 0.5% | |
| 53 | Equatorial Guinea | -2.7% |
Get this ranking via API
Request the latest available GDP Growth values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_growth_annual_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 53 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings