Economy · Africa ranking
GDP Growth by African country
Ethiopia has the highest annual GDP growth of any African country, at 9.2%, ahead of Guinea and Uganda.
Annual percentage growth of GDP at constant prices. 54 of 54 countries, ranked · IMF MACRO FINANCIAL, 2026.
Latest available year varies by country (2019–2026); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | GDP Growth | |
|---|---|---|---|
| 1 | Ethiopia | 9.2% | |
| 2 | Guinea | 8.7% | |
| 3 | Uganda | 7.5% | |
| 4 | Rwanda | 7.2% | |
| 5 | Benin | 7% | |
| 6 | Libya | 6.7% | |
| 7 | Niger | 6.7% | |
| 8 | Cote d'Ivoire | 6.2% | |
| 9 | Djibouti | 6% | |
| 10 | Democratic Republic of the Congo | 5.9% | |
| 11 | Tanzania | 5.9% | |
| 12 | Mali | 5.5% | |
| 13 | Chad | 5.2% | |
| 14 | Gambia | 5.1% | |
| 15 | Liberia | 5.1% | |
| 16 | Togo | 5% | |
| 17 | Zimbabwe | 5% | |
| 18 | Burkina Faso | 4.9% | |
| 19 | Guinea-Bissau | 4.9% | |
| 20 | Morocco | 4.9% | |
| 21 | Cabo Verde | 4.8% | |
| 22 | Ghana | 4.8% | |
| 23 | Botswana | 4.7% | |
| 24 | Kenya | 4.5% | |
| 25 | Sierra Leone | 4.5% | |
| 26 | Mauritania | 4.4% | |
| 27 | Zambia | 4.3% | |
| 28 | Egypt | 4.2% | |
| 29 | Comoros | 4.1% | |
| 30 | Nigeria | 4.1% | |
| 31 | South Sudan | 4.1% | |
| 32 | Eswatini | 4% | |
| 33 | Algeria | 3.8% | |
| 34 | Burundi | 3.8% | |
| 35 | Eritrea | 3.8% ⚠ ’19 | |
| 36 | Madagascar | 3.6% | |
| 37 | Mauritius | 3.4% | |
| 38 | Sao Tome and Principe | 3.4% | |
| 39 | Cameroon | 3.3% | |
| 40 | Republic of the Congo | 2.8% | |
| 41 | Gabon | 2.7% | |
| 42 | Central African Republic | 2.6% | |
| 43 | Somalia | 2.6% | |
| 44 | Namibia | 2.4% | |
| 45 | Angola | 2.3% | |
| 46 | Malawi | 2.2% | |
| 47 | Senegal | 2.2% | |
| 48 | Tunisia | 2.1% | |
| 49 | Seychelles | 1.5% | |
| 50 | Lesotho | 1.1% | |
| 51 | South Africa | 1% | |
| 52 | Sudan | 0.7% | |
| 53 | Mozambique | 0.5% | |
| 54 | Equatorial Guinea | -2.7% |
Get this ranking via API
One call to /v1/data returns the latest GDP Growth figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_growth_annual_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — IMF MACRO FINANCIAL, 2026. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest annual GDP growth?
Ethiopia has the highest annual GDP growth in Africa at 9.2% (2026), followed by Guinea and Uganda.
Which African country has the lowest annual GDP growth?
Equatorial Guinea has the lowest annual GDP growth of the 54 African countries with data, at -2.7% (2026).
How many African countries report GDP Growth data?
54 of 54 African countries have a GDP Growth figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2019–2026). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_growth_annual_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings