Economy · Africa ranking
Tourist Arrivals by African country
Egypt has the highest international tourist arrivals of any African country, at 13.03M — 2.5× Nigeria's 5.27M.
Number of international inbound tourists (overnight visitors). 50 of 54 countries, ranked · World Bank — World Development Indicators, 2019.
By region
The top 5 countries account for 53% of Africa's total international tourist arrivals.
Full ranking
| # | Country | Tourist Arrivals | |
|---|---|---|---|
| 1 | Egypt | 13.03M | |
| 2 | Nigeria | 5.27M | |
| 3 | South Africa | 3.89M | |
| 4 | Morocco | 2.8M | |
| 5 | Kenya | 2.05M | |
| 6 | Mozambique | 2.03M | |
| 7 | Tunisia | 2.01M | |
| 8 | Botswana | 1.83M | |
| 9 | Rwanda | 1.63M | |
| 10 | Tanzania | 1.53M | |
| 11 | Senegal | 1.38M | |
| 12 | Lesotho | 1.14M | |
| 13 | Cameroon | 1.02M | |
| 14 | Ghana | 897K | |
| 15 | Malawi | 871K | |
| 16 | Sudan | 836K | |
| 17 | Libya | 760K | |
| 18 | Cote d'Ivoire | 668K | |
| 19 | Zimbabwe | 639K | |
| 20 | Algeria | 591K | |
| 21 | Gabon | 526K | |
| 22 | Ethiopia | 518K | |
| 23 | Zambia | 502K | |
| 24 | Togo | 482K | |
| 25 | Uganda | 473K | |
| 26 | Democratic Republic of the Congo | 351K | |
| 27 | Eswatini | 345.3K | |
| 28 | Benin | 337K | |
| 29 | Mauritius | 316K | |
| 30 | Burundi | 299K | |
| 31 | Gambia | 246K | |
| 32 | Angola | 218K | |
| 33 | Mali | 217K | |
| 34 | Namibia | 187.1K | |
| 35 | Cabo Verde | 180K | |
| 36 | Republic of the Congo | 158K | |
| 37 | Eritrea | 142K | |
| 38 | Seychelles | 124.5K | |
| 39 | Guinea | 99K | |
| 40 | Madagascar | 87.1K | |
| 41 | Central African Republic | 87K | |
| 42 | Niger | 85K | |
| 43 | Sierra Leone | 71K | |
| 44 | Burkina Faso | 67K | |
| 45 | Djibouti | 63K | |
| 46 | Guinea-Bissau | 52.4K | |
| 47 | Sao Tome and Principe | 33.4K | |
| 48 | Mauritania | 30K | |
| 49 | Chad | 10.4K | |
| 50 | Comoros | 7K |
Get this ranking via API
One call to /v1/data returns the latest Tourist Arrivals figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=tourist_arrivals_total&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2019. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest international tourist arrivals?
Egypt has the highest international tourist arrivals in Africa at 13.03M (2019), followed by Nigeria and South Africa.
Which African country has the lowest international tourist arrivals?
Comoros has the lowest international tourist arrivals of the 50 African countries with data, at 7K (2020).
How many African countries report Tourist Arrivals data?
50 of 54 African countries have a recent Tourist Arrivals figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=tourist_arrivals_total&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings