Technology · Africa ranking
Mobile Data Price by African country
Central African Republic has the highest mobile data basket price as a share of income of any African country, at 53.7% — 2.1× Burundi's 25.2%.
Price of a 2GB mobile data basket as a share of monthly GNI per capita — lower is more affordable (ITU). 52 of 54 countries, ranked · ITU ICT, 2025.
By region
Full ranking
| # | Country | Mobile Data Price | |
|---|---|---|---|
| 1 | Central African Republic | 53.7% | |
| 2 | Burundi | 25.2% | |
| 3 | South Sudan | 24.2% | |
| 4 | Democratic Republic of the Congo | 18.8% | |
| 5 | Niger | 13.9% | |
| 6 | Zimbabwe | 12.9% | |
| 7 | Liberia | 12.6% | |
| 8 | Madagascar | 12.5% | |
| 9 | Chad | 11.8% | |
| 10 | Guinea-Bissau | 10.2% | |
| 11 | Togo | 9.5% | |
| 12 | Mali | 9.4% | |
| 13 | Burkina Faso | 8.8% | |
| 14 | Gambia | 8.7% | |
| 15 | Malawi | 8.5% | |
| 16 | Lesotho | 8.4% | |
| 17 | Comoros | 7.4% | |
| 18 | Benin | 6.9% | |
| 19 | Sudan | 6.6% | |
| 20 | Mozambique | 6.4% | |
| 21 | Sierra Leone | 6.1% | |
| 22 | Uganda | 6.1% | |
| 23 | Djibouti | 5.7% | |
| 24 | Cameroon | 5.7% | |
| 25 | Republic of the Congo | 5.3% | |
| 26 | Guinea | 5.2% | |
| 27 | Ethiopia | 4.8% | |
| 28 | Tanzania | 4.8% | |
| 29 | Senegal | 4.7% | |
| 30 | Eswatini | 4.6% | |
| 31 | Sao Tome and Principe | 4.4% | |
| 32 | Kenya | 4.1% | |
| 33 | Somalia | 4% | |
| 34 | Zambia | 3.2% | |
| 35 | Ghana | 3.1% | |
| 36 | Angola | 3.1% | |
| 37 | Cote d'Ivoire | 3% | |
| 38 | Mauritania | 2.9% | |
| 39 | Namibia | 2.8% | |
| 40 | Gabon | 2.7% | |
| 41 | Rwanda | 1.9% | |
| 42 | Cabo Verde | 1.6% | |
| 43 | Egypt | 1.6% | |
| 44 | Nigeria | 1.6% | |
| 45 | Morocco | 1.5% | |
| 46 | Seychelles | 1.4% | |
| 47 | Botswana | 1.4% | |
| 48 | Tunisia | 1.4% | |
| 49 | South Africa | 1.3% | |
| 50 | Mauritius | 0.5% | |
| 51 | Algeria | 0.5% | |
| 52 | Libya | 0.4% |
Get this ranking via API
One call to /v1/data returns the latest Mobile Data Price figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=mobile_data_price_pct_gni_pc&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — ITU ICT, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest mobile data basket price as a share of income?
Central African Republic has the highest mobile data basket price as a share of income in Africa at 53.7% (2025), followed by Burundi and South Sudan.
Which African country has the lowest mobile data basket price as a share of income?
Libya has the lowest mobile data basket price as a share of income of the 52 African countries with data, at 0.4% (2025).
How many African countries report Mobile Data Price data?
52 of 54 African countries have a recent Mobile Data Price figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=mobile_data_price_pct_gni_pc&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More technology rankings