Climate · Africa ranking
PM2.5 Air Pollution by African country
Nigeria has the highest reported mean PM2.5 air pollution among the 54 countries shown, at 65.7 µg/m³ (2023).
Population-weighted mean annual exposure to fine particulate matter (PM2.5), in micrograms per cubic metre. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | PM2.5 Air Pollution | |
|---|---|---|---|
| 1 | Nigeria | 65.7 µg/m³ | |
| 2 | Niger | 65.2 µg/m³ | |
| 3 | Cameroon | 55.6 µg/m³ | |
| 4 | Mauritania | 46.5 µg/m³ | |
| 5 | Egypt | 43.1 µg/m³ | |
| 6 | Chad | 43 µg/m³ | |
| 7 | Equatorial Guinea | 42.2 µg/m³ | |
| 8 | Senegal | 41.6 µg/m³ | |
| 9 | Djibouti | 40.3 µg/m³ | |
| 10 | Benin | 39.7 µg/m³ | |
| 11 | Gambia | 38.3 µg/m³ | |
| 12 | Sudan | 37.6 µg/m³ | |
| 13 | Burkina Faso | 37.3 µg/m³ | |
| 14 | Republic of the Congo | 36.5 µg/m³ | |
| 15 | Rwanda | 36 µg/m³ | |
| 16 | Democratic Republic of the Congo | 35.8 µg/m³ | |
| 17 | Burundi | 35.7 µg/m³ | |
| 18 | Mali | 35.5 µg/m³ | |
| 19 | Togo | 34.3 µg/m³ | |
| 20 | Eritrea | 33.7 µg/m³ | |
| 21 | Central African Republic | 33.3 µg/m³ | |
| 22 | Guinea-Bissau | 32.3 µg/m³ | |
| 23 | Gabon | 31.3 µg/m³ | |
| 24 | Uganda | 31.2 µg/m³ | |
| 25 | Ghana | 28.1 µg/m³ | |
| 26 | South Africa | 27.7 µg/m³ | |
| 27 | Guinea | 27.3 µg/m³ | |
| 28 | Lesotho | 26.4 µg/m³ | |
| 29 | Ethiopia | 23.8 µg/m³ | |
| 30 | South Sudan | 23.7 µg/m³ | |
| 31 | Sierra Leone | 22.5 µg/m³ | |
| 32 | Cote d'Ivoire | 20.4 µg/m³ | |
| 33 | Kenya | 20.3 µg/m³ | |
| 34 | Zambia | 20.2 µg/m³ | |
| 35 | Cabo Verde | 20.2 µg/m³ | |
| 36 | Tanzania | 20.2 µg/m³ | |
| 37 | Libya | 20 µg/m³ | |
| 38 | Angola | 19.9 µg/m³ | |
| 39 | Tunisia | 18.9 µg/m³ | |
| 40 | Morocco | 18.7 µg/m³ | |
| 41 | Somalia | 18.5 µg/m³ | |
| 42 | Liberia | 17.9 µg/m³ | |
| 43 | Eswatini | 16.7 µg/m³ | |
| 44 | Malawi | 16.7 µg/m³ | |
| 45 | Algeria | 16.5 µg/m³ | |
| 46 | Sao Tome and Principe | 15.1 µg/m³ | |
| 47 | Zimbabwe | 15 µg/m³ | |
| 48 | Namibia | 14.2 µg/m³ | |
| 49 | Mauritius | 14.1 µg/m³ | |
| 50 | Mozambique | 13.7 µg/m³ | |
| 51 | Botswana | 13.2 µg/m³ | |
| 52 | Madagascar | 12.4 µg/m³ | |
| 53 | Comoros | 10.2 µg/m³ | |
| 54 | Seychelles | 9.3 µg/m³ |
Get this ranking via API
Request the latest available PM2.5 Air Pollution values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=pm25_air_pollution_ug_per_m3&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More climate rankings