Technology · Africa ranking
Internet Users by African country
Morocco has the highest reported share of the population using the internet among the 52 countries shown, at 91.2% (2024).
Individuals using the internet as a share of population. 52 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2024). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
Full ranking
| # | Country | Internet Users | |
|---|---|---|---|
| 1 | Morocco | 91.2% | |
| 2 | Seychelles | 87.8% | |
| 3 | Libya | 82% | |
| 4 | South Africa | 78.4% | |
| 5 | Algeria | 77.4% | |
| 6 | Tunisia | 76.5% | |
| 7 | Cabo Verde | 74.7% | |
| 8 | Egypt | 74.6% | |
| 9 | Mauritius | 73.3% | |
| 10 | Ghana | 72.2% | |
| 11 | Gabon | 68.7% | |
| 12 | Djibouti | 65.3% | |
| 13 | Namibia | 64.9% | |
| 14 | Eswatini | 63.4% | |
| 15 | Equatorial Guinea | 63.3% | |
| 16 | Senegal | 60.1% | |
| 17 | Sao Tome and Principe | 59.1% | |
| 18 | Botswana | 57.5% | |
| 19 | Lesotho | 51.8% | |
| 20 | Gambia | 49.5% | |
| 21 | Republic of the Congo | 47.3% | |
| 22 | Cameroon | 46.3% | |
| 23 | Mauritania | 45.8% | |
| 24 | Zimbabwe | 41.6% | |
| 25 | Cote d'Ivoire | 41.4% | |
| 26 | Nigeria | 41.2% | |
| 27 | Angola | 40.7% | |
| 28 | Togo | 39.5% | |
| 29 | Mali | 36.8% | |
| 30 | Kenya | 35% | |
| 31 | Benin | 34% | |
| 32 | Guinea | 33.3% | |
| 33 | Comoros | 32.5% | |
| 34 | Liberia | 32.2% | |
| 35 | Rwanda | 31.7% | |
| 36 | Tanzania | 31.2% | |
| 37 | Guinea-Bissau | 29.8% | |
| 38 | Burkina Faso | 28.3% | |
| 39 | Somalia | 27.9% | |
| 40 | Sierra Leone | 25.1% | |
| 41 | Ethiopia | 21.9% | |
| 42 | Mozambique | 20.5% | |
| 43 | Eritrea | 20% | |
| 44 | Democratic Republic of the Congo | 19.7% | |
| 45 | Malawi | 19% | |
| 46 | Madagascar | 18.7% | |
| 47 | Zambia | 17.1% | |
| 48 | Niger | 15.6% | |
| 49 | Central African Republic | 13.8% | |
| 50 | Chad | 12.6% | |
| 51 | Uganda | 8.9% | |
| 52 | Burundi | 8.6% |
Get this ranking via API
Request the latest available Internet Users values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=internet_users_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 52 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More technology rankings