Africa · macro & markets
Data Explorer
Browse available indicators for 54 African countries. Each figure shows its reporting period and source, with a link to the API request. Coverage varies by indicator.
54Country profiles
207Indicator definitions
15Categories
2000→History shown, where available
Snapshot
| Country | Indicator | Latest |
|---|---|---|
| Nigeria | Inflation Rate | 15.4% |
| South Africa | GDP | $479.96B |
| Egypt | Official Exchange Rate | 50.92 EGP/USD |
| Kenya | Central Bank Policy Rate | 8.8% |
| Ethiopia | Population | 135.47M |
| South Africa | Unemployment Rate | 32.4% |
| Ghana | Inflation Rate | 5% |
| Morocco | GDP per Capita | $5,107 |
Indicators
| Indicator | Unit |
|---|---|
| GDPgdp_current_usd | USD |
| GDP per Capitagdp_per_capita_usd | USD / capita |
| Inflation Rateinflation_cpi_latest_yoy_pct | % |
| Central Bank Policy Ratepolicy_rate_pct | % |
| Official Exchange Rateofficial_exchange_rate_latest_lcu_per_usd | LCU / USD |
| Budget Balancefiscal_balance_pct_gdp | % |
| Unemployment Rateunemployment_pct | % |
| Public Debtpublic_debt_pct_gdp | % |
| Trade Balancetrade_balance_usd | USD |
| GDP Growthgdp_growth_annual_pct | % |
| GNI per Capitagni_per_capita_atlas_usd | USD / capita |
| GNI per Capita (PPP)gni_per_capita_ppp_intl | int'l $ / capita |
| GDP (PPP)gdp_ppp_current_intl | int'l $ |
| Agriculture (% of GDP)agriculture_value_added_pct_gdp | % |
| Industry (% of GDP)industry_value_added_pct_gdp | % |
| Manufacturing (% of GDP)manufacturing_value_added_pct_gdp | % |
| Services (% of GDP)services_value_added_pct_gdp | % |
| Investment (% of GDP)gross_capital_formation_pct_gdp | % |
| Remittances Receivedremittances_received_usd | USD |
| Remittances (% of GDP)remittances_received_pct_gdp | % |
| External Debt (% of GNI)external_debt_stocks_pct_gni | % |
| Foreign Reservestotal_reserves_usd | USD |
| Credit to Private Sector (% of GDP)domestic_credit_private_sector_pct_gdp | % |
| Tax Revenue (% of GDP)tax_revenue_pct_gdp | % |
| Labor Force Participationlabor_force_participation_pct | % |
| Female Labor Force Participationfemale_labor_force_participation_pct | % |
| Income Inequality (Gini)gini_index | index 0–100 |
| Extreme Poverty Ratepoverty_headcount_215_pct | % |
| Account Ownershipfinancial_inclusion_account_pct | % |
| Youth NEET Rateyouth_neet_pct | % |
| Military Spending (% of GDP)military_expenditure_pct_gdp | % |
| Trade Openness (% of GDP)trade_openness_pct_gdp | % |
| Inflation (GDP Deflator)gdp_deflator_inflation_pct | % |
| Tourism Receiptstourism_receipts_usd | USD |
| Tourist Arrivalstourist_arrivals_total | persons |
| Current Account Balancecurrent_account_balance_pct_gdp | % |
| Foreign Direct Investmentfdi_net_inflows_usd | USD |
| FDI (% of GDP)fdi_net_inflows_pct_gdp | % |
| Government Revenue (% of GDP)government_revenue_pct_gdp | % |
| Government Spending (% of GDP)government_expenditure_pct_gdp | % |
| Youth Unemployment Rateyouth_unemployment_pct | % |
| Productive Capacity Indexproductive_capacity_index | index 0–100 |
| Natural Resource Rentstotal_natural_resource_rents_pct_gdp | % |
| Oil Rents (% of GDP)oil_rents_pct_gdp | % |
| Mineral Rents (% of GDP)mineral_rents_pct_gdp | % |
| Natural Gas Rents (% of GDP)natural_gas_rents_pct_gdp | % |
| Foreign Aid (% of GNI)net_oda_received_pct_gni | % |
| Foreign Aid per Capitanet_oda_received_per_capita_usd | USD / capita |
| Lending Interest Ratelending_interest_rate_pct | % |
| Real Interest Ratereal_interest_rate_pct | % |
| Gross Savings (% of GDP)gross_savings_pct_gdp | % |
| Adjusted Net Income per Capitaadjusted_net_national_income_per_capita_usd | USD / capita |
| Employment in Agricultureemployment_agriculture_pct | % |
| Employment in Industryemployment_industry_pct | % |
| Employment in Servicesemployment_services_pct | % |
| Vulnerable Employmentvulnerable_employment_pct | % |
| Household Consumption (% of GDP)household_consumption_pct_gdp | % |
| Income Share of Poorest 20%income_share_lowest_20pct | % |
| Bank Branches per 100,000bank_branches_per_100k | per 100k |
| ATMs per 100,000atms_per_100k | per 100k |
| GDP per Capita Growthgdp_per_capita_growth_pct | % |
| Debt Service (% of GNI)debt_service_pct_gni | % |
| Poverty Rate ($3.65/day)poverty_headcount_365_pct | % |
| Poverty Rate ($6.85/day)poverty_headcount_685_pct | % |
| Exports of Goods & Servicesexports_goods_services_usd | USD |
| Imports of Goods & Servicesimports_goods_services_usd | USD |
| Export Diversification Indexexport_diversification_index | index 0–1 |
| Export Concentration Indexexport_concentration_index | index 0–1 |
| Liner Shipping Connectivityliner_shipping_connectivity_index | index |
| Fuel Exports (% of Exports)fuel_exports_pct_merchandise | % |
| Manufactures Exports (% of Exports)manufactures_exports_pct_merchandise | % |
| Food Exports (% of Exports)food_exports_pct_merchandise | % |
| High-Tech Exports (% of Manufactured)high_tech_exports_pct_manufactured | % |
| Exports (% of GDP)exports_goods_services_pct_gdp | % |
| Imports (% of GDP)imports_goods_services_pct_gdp | % |
| Human Development Indexhuman_development_index | index 0–1 |
| Gender Inequality Indexgender_inequality_index | index 0–1 |
| Inequality-adjusted HDIinequality_adjusted_hdi | index 0–1 |
| Populationpopulation_total | persons |
| Population Growthpopulation_growth_pct | % |
| Life Expectancylife_expectancy_years | years |
| Median Agemedian_age_years | years |
| Fertility Ratefertility_rate_births_per_woman | ratio |
| Rural Populationrural_population_pct | % |
| Population Under 15population_0_14_pct | % |
| Urban Populationurban_population_pct | % |
| Population Densitypopulation_density_per_km2 | per km² |
| Birth Ratecrude_birth_rate_per_1000 | per 1,000 |
| Death Ratecrude_death_rate_per_1000 | per 1,000 |
| Net Migration Ratenet_migration_rate_per_1000 | per 1,000 |
| Life Expectancy (Female)life_expectancy_female_years | years |
| Life Expectancy (Male)life_expectancy_male_years | years |
| Urban Population Growthurban_population_growth_pct | % |
| Infant Mortalityinfant_mortality_rate | per 1,000 |
| HIV Prevalencehiv_prevalence_pct | % |
| Health Spending (% of GDP)health_expenditure_pct_gdp | % |
| Physicians per 1,000physicians_per_1000 | per 1,000 |
| UHC Service Coverage Indexuhc_service_coverage_index | index 0–100 |
| Road Traffic Deathsroad_traffic_deaths_per_100k | per 100k |
| Premature NCD Mortalityncd_premature_mortality_pct | % |
| Out-of-Pocket Health Spendinghealth_oop_expenditure_pct_che | % |
| Safely Managed Sanitationsafely_managed_sanitation_pct | % |
| Maternal Mortalitymaternal_mortality_ratio | per 100k |
| Under-Five Mortalityunder_five_mortality_rate | per 1,000 |
| Neonatal Mortalityneonatal_mortality_rate | per 1,000 |
| Tuberculosis Incidencetb_incidence_per_100k | per 100k |
| Measles Immunizationmeasles_immunization_pct | % |
| DTP3 Immunizationdtp3_immunization_pct | % |
| Basic Drinking Waterbasic_drinking_water_pct | % |
| Basic Sanitationbasic_sanitation_pct | % |
| Diabetes Prevalencediabetes_prevalence_pct | % |
| Hospital Beds per 1,000hospital_beds_per_1000 | per 1,000 |
| Contraceptive Prevalencecontraceptive_prevalence_pct | % |
| Skilled Birth Attendanceskilled_birth_attendance_pct | % |
| Nurses & Midwives per 1,000nurses_midwives_per_1000 | per 1,000 |
| Adolescent Fertility Rateadolescent_fertility_per_1000 | per 1,000 |
| Health Spending per Capitahealth_expenditure_per_capita_usd | USD / capita |
| NCD Share of Deathsncd_mortality_share_pct | % |
| Smoking Prevalencesmoking_prevalence_pct | % |
| Antenatal Care Coverageantenatal_care_pct | % |
| Child Stuntingstunting_under5_pct | % |
| Child Wastingwasting_under5_pct | % |
| Birth Registrationbirth_registration_pct | % |
| Child Marriagechild_marriage_women_20_24_pct | % |
| Overweight Childrenchild_overweight_pct | % |
| Education Spending (% of GDP)government_expenditure_education_pct_gdp | % |
| Tertiary Enrollmenttertiary_enrollment_pct | % |
| Adult Literacy Rateadult_literacy_pct | % |
| Youth Literacy Rateyouth_literacy_pct | % |
| Primary Completion Rateprimary_completion_pct | % |
| Lower Secondary Completionlower_secondary_completion_pct | % |
| Primary Net Enrollmentprimary_net_enrollment_pct | % |
| Lower Secondary Enrollmentlower_secondary_net_enrollment_pct | % |
| Upper Secondary Enrollmentupper_secondary_net_enrollment_pct | % |
| Upper Secondary Completionupper_secondary_completion_pct | % |
| Qualified Primary Teachersprimary_teachers_minimum_qualifications_pct | % |
| Secondary Enrollmentsecondary_enrollment_pct | % |
| Undernourishmentundernourishment_pct | % |
| Acute Food Insecurityacutely_food_insecure_phase3plus_total | persons |
| Agricultural Land (% of Land)agricultural_land_pct | % |
| Food Production Indexfood_production_index | index |
| Cassava Productioncassava_production_tonnes | tonnes |
| Coffee Productioncoffee_production_tonnes | tonnes |
| Cocoa Productioncocoa_production_tonnes | tonnes |
| Sorghum Productionsorghum_production_tonnes | tonnes |
| Millet Productionmillet_production_tonnes | tonnes |
| Maize Productionmaize_production_tonnes | tonnes |
| Rice Productionrice_production_tonnes | tonnes |
| Wheat Productionwheat_production_tonnes | tonnes |
| Maize Yieldmaize_yield_kg_per_ha | kg / hectare |
| Rice Yieldrice_yield_kg_per_ha | kg / hectare |
| Wheat Yieldwheat_yield_kg_per_ha | kg / hectare |
| Cattle Stockcattle_stock_head | head |
| Homicide Ratehomicide_rate_per_100k | per 100k |
| Corruption Perceptions Indexcorruption_perceptions_index | index 0–100 |
| Electoral Democracy Indexelectoral_democracy_index | index 0–1 |
| Liberal Democracy Indexliberal_democracy_index | index 0–1 |
| Political Corruption Indexpolitical_corruption_index | index 0–1 |
| Control of Corruptioncontrol_of_corruption_estimate | −2.5 to 2.5 |
| Government Effectivenessgovernment_effectiveness_estimate | −2.5 to 2.5 |
| Rule of Lawrule_of_law_estimate | −2.5 to 2.5 |
| Political Stabilitypolitical_stability_estimate | −2.5 to 2.5 |
| Regulatory Qualityregulatory_quality_estimate | −2.5 to 2.5 |
| Voice and Accountabilityvoice_accountability_estimate | −2.5 to 2.5 |
| Organized Violence Deathsorganized_violence_deaths_estimate | deaths |
| State-Based Conflict Dyadsstate_based_conflict_dyads_total | count |
| Non-State Conflict Dyadsnon_state_conflict_dyads_total | count |
| One-Sided Violence Dyadsone_sided_violence_dyads_total | count |
| Refugees Hostedrefugees_hosted_total | persons |
| Internally Displaced Peopleidps_total | persons |
| Asylum Seekers Hostedasylum_seekers_hosted_total | persons |
| Stateless Peoplestateless_total | persons |
| Internet Usersinternet_users_pct | % |
| Mobile Subscriptionsmobile_subscriptions_per_100 | per 100 |
| 4G Coveragepopulation_coverage_4g_pct | % |
| Fixed Broadband Subscriptionsfixed_broadband_subscriptions_per_100 | per 100 |
| Mobile Data Pricemobile_data_price_pct_gni_pc | % |
| 3G Coveragepopulation_coverage_3g_pct | % |
| Fixed Broadband Pricefixed_broadband_price_pct_gni_pc | % |
| Mobile Bundle Pricemobile_voice_data_basket_price_pct_gni_pc | % |
| R&D Spending (% of GDP)rd_expenditure_pct_gdp | % |
| Electricity Accesselectricity_access_pct | % |
| Air Transport Passengersair_transport_passengers | persons |
| Slum Populationslum_population_pct | % |
| Renewable Energy Capacityrenewable_capacity_total_mw | MW |
| Solar Capacitysolar_capacity_mw | MW |
| Wind Capacitywind_capacity_mw | MW |
| Hydropower Capacityhydro_capacity_mw | MW |
| Renewable Energy Sharerenewable_energy_consumption_pct | % |
| Clean Cooking Accessaccess_to_clean_fuels_pct | % |
| Electricity Consumption per Capitaelectric_power_consumption_kwh_per_capita | kWh / capita |
| Power Transmission Losseselectric_power_transmission_losses_pct | % |
| Off-grid Renewable Capacityoffgrid_renewable_capacity_mw | MW |
| Rural Electricity Accessrural_electricity_access_pct | % |
| Solar Share of Electricitysolar_electricity_share_pct | % |
| Wind Share of Electricitywind_electricity_share_pct | % |
| Hydropower Share of Electricityhydro_electricity_share_pct | % |
| Fossil Share of Electricityfossil_electricity_share_pct | % |
| Electricity Demandelectricity_demand_twh | TWh |
| Electricity Carbon Intensityelectricity_carbon_intensity_gco2_kwh | gCO₂/kWh |
| Primary Energy per Capitaprimary_energy_per_capita_kwh | kWh / capita |
| CO2 Emissions per Capitaco2e_emissions_per_capita | t CO₂e / capita |
| Renewable Electricity Outputrenewable_electricity_output_pct_total | % |
| Forest Areaforest_area_pct_land | % |
| Protected Areasprotected_areas_pct_total | % |
| Freshwater Withdrawalsfreshwater_withdrawals_pct_internal_resources | % |
| PM2.5 Air Pollutionpm25_air_pollution_ug_per_m3 | µg/m³ |
Countries
North Africa · 6
West Africa · 16
East Africa · 16
Central Africa · 9