Demographics · Africa ranking
Population by African country
Nigeria has the highest reported total population among the 54 countries shown, at 237.53M (2025).
Total mid-year population. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
The 5 largest values account for 44% of the total across the countries shown.
Full ranking
| # | Country | Population | |
|---|---|---|---|
| 1 | Nigeria | 237.53M | |
| 2 | Ethiopia | 135.47M | |
| 3 | Egypt | 118.37M | |
| 4 | Democratic Republic of the Congo | 112.83M | |
| 5 | Tanzania | 70.55M | |
| 6 | South Africa | 64.75M | |
| 7 | Kenya | 57.53M | |
| 8 | Sudan | 51.66M | |
| 9 | Uganda | 51.38M | |
| 10 | Algeria | 47.44M | |
| 11 | Angola | 39.04M | |
| 12 | Morocco | 38.43M | |
| 13 | Mozambique | 35.63M | |
| 14 | Ghana | 35.06M | |
| 15 | Madagascar | 32.74M | |
| 16 | Cote d'Ivoire | 32.71M | |
| 17 | Cameroon | 29.88M | |
| 18 | Niger | 27.92M | |
| 19 | Mali | 25.2M | |
| 20 | Burkina Faso | 24.07M | |
| 21 | Malawi | 22.22M | |
| 22 | Zambia | 21.91M | |
| 23 | Chad | 21M | |
| 24 | Somalia | 19.65M | |
| 25 | Senegal | 18.93M | |
| 26 | Zimbabwe | 16.95M | |
| 27 | Guinea | 15.1M | |
| 28 | Benin | 14.81M | |
| 29 | Rwanda | 14.57M | |
| 30 | Burundi | 14.39M | |
| 31 | Tunisia | 12.35M | |
| 32 | South Sudan | 12.19M | |
| 33 | Sierra Leone | 8.82M | |
| 34 | Togo | 8.59M | |
| 35 | Libya | 7.46M | |
| 36 | Republic of the Congo | 6.48M | |
| 37 | Liberia | 5.73M | |
| 38 | Central African Republic | 5.51M | |
| 39 | Mauritania | 5.32M | |
| 40 | Eritrea | 3.61M | |
| 41 | Namibia | 3.09M | |
| 42 | Gambia | 2.82M | |
| 43 | Gabon | 2.59M | |
| 44 | Botswana | 2.56M | |
| 45 | Lesotho | 2.36M | |
| 46 | Guinea-Bissau | 2.25M | |
| 47 | Equatorial Guinea | 1.94M | |
| 48 | Eswatini | 1.26M | |
| 49 | Mauritius | 1.24M | |
| 50 | Djibouti | 1.18M | |
| 51 | Comoros | 882.85K | |
| 52 | Cabo Verde | 527.33K | |
| 53 | Sao Tome and Principe | 240.25K | |
| 54 | Seychelles | 122.73K |
Get this ranking via API
Request the latest available Population values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=population_total&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings