Health · Africa ranking
Tuberculosis Incidence by African country
Lesotho has the highest tuberculosis incidence of any African country, at 548, ahead of Djibouti and Namibia.
Estimated new and relapse tuberculosis cases per 100,000 people (WHO). 54 of 54 countries, ranked · WHO GHO, 2024.
By region
Full ranking
| # | Country | Tuberculosis Incidence | |
|---|---|---|---|
| 1 | Lesotho | 548 | |
| 2 | Djibouti | 495 | |
| 3 | Namibia | 422 | |
| 4 | Central African Republic | 419 | |
| 5 | South Africa | 389 | |
| 6 | Democratic Republic of the Congo | 377 | |
| 7 | Angola | 373 | |
| 8 | Sierra Leone | 372 | |
| 9 | Gabon | 371 | |
| 10 | Mozambique | 361 | |
| 11 | South Sudan | 320 | |
| 12 | Eswatini | 319 | |
| 13 | Republic of the Congo | 302 | |
| 14 | Zambia | 272 | |
| 15 | Madagascar | 224 | |
| 16 | Nigeria | 219 | |
| 17 | Kenya | 207 | |
| 18 | Liberia | 207 | |
| 19 | Zimbabwe | 203 | |
| 20 | Equatorial Guinea | 199 | |
| 21 | Uganda | 197 | |
| 22 | Guinea | 178 | |
| 23 | Guinea-Bissau | 176 | |
| 24 | Tanzania | 172 | |
| 25 | Somalia | 151 | |
| 26 | Botswana | 143 | |
| 27 | Ethiopia | 141 | |
| 28 | Gambia | 138 | |
| 29 | Cameroon | 132 | |
| 30 | Senegal | 132 | |
| 31 | Ghana | 126 | |
| 32 | Chad | 118 | |
| 33 | Eritrea | 115 | |
| 34 | Malawi | 113 | |
| 35 | Cote d'Ivoire | 99 | |
| 36 | Morocco | 98 | |
| 37 | Sao Tome and Principe | 87 | |
| 38 | Niger | 86 | |
| 39 | Burundi | 83 | |
| 40 | Mauritania | 65 | |
| 41 | Libya | 63 | |
| 42 | Rwanda | 62 | |
| 43 | Burkina Faso | 57 | |
| 44 | Algeria | 54 | |
| 45 | Mali | 51 | |
| 46 | Togo | 48 | |
| 47 | Cabo Verde | 47 | |
| 48 | Sudan | 47 | |
| 49 | Benin | 40 | |
| 50 | Tunisia | 39 | |
| 51 | Comoros | 22 | |
| 52 | Seychelles | 17 | |
| 53 | Mauritius | 13 | |
| 54 | Egypt | 10 |
Get this ranking via API
One call to /v1/data returns the latest Tuberculosis Incidence figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=tb_incidence_per_100k&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest tuberculosis incidence?
Lesotho has the highest tuberculosis incidence in Africa at 548 (2024), followed by Djibouti and Namibia.
Which African country has the lowest tuberculosis incidence?
Egypt has the lowest tuberculosis incidence of the 54 African countries with data, at 10 (2024).
How many African countries report Tuberculosis Incidence data?
54 of 54 African countries have a recent Tuberculosis Incidence figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=tb_incidence_per_100k&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings