Trade · Africa ranking
Food Exports (% of Exports) by African country
Sao Tome and Principe has the highest food as a share of merchandise exports of any African country, at 98.2%, ahead of Somalia and Gambia.
Food (SITC sections 0, 1, 4 and division 22) as a share of total merchandise exports. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
Full ranking
| # | Country | Food Exports (% of Exports) | |
|---|---|---|---|
| 1 | Sao Tome and Principe | 98.2% | |
| 2 | Somalia | 93.7% | |
| 3 | Gambia | 90.7% | |
| 4 | Malawi | 90.2% | |
| 5 | Comoros | 88.5% | |
| 6 | Cabo Verde | 86.4% | |
| 7 | Seychelles | 85.9% | |
| 8 | Ethiopia | 80.4% | |
| 9 | Guinea-Bissau | 68.5% | |
| 10 | Equatorial Guinea | 57.9% | |
| 11 | Mauritius | 50.9% | |
| 12 | Sudan | 50.6% | |
| 13 | Kenya | 49.2% | |
| 14 | Cote d'Ivoire | 47.2% | |
| 15 | Burundi | 46% | |
| 16 | Sierra Leone | 45.6% | |
| 17 | Eritrea | 42% | |
| 18 | Djibouti | 41.5% | |
| 19 | Benin | 39.7% | |
| 20 | Uganda | 39.3% | |
| 21 | Tanzania | 37.4% | |
| 22 | Togo | 33% | |
| 23 | Madagascar | 30.5% | |
| 24 | Eswatini | 29.7% | |
| 25 | Namibia | 28% | |
| 26 | Rwanda | 27.2% | |
| 27 | Mauritania | 25.5% | |
| 28 | Liberia | 24.5% | |
| 29 | Lesotho | 23.3% | |
| 30 | Cameroon | 22.8% | |
| 31 | Egypt | 21.9% | |
| 32 | Zimbabwe | 21.6% | |
| 33 | Senegal | 21.6% | |
| 34 | Ghana | 18.1% | |
| 35 | Chad | 16.2% | |
| 36 | Tunisia | 14.7% | |
| 37 | Morocco | 12.5% | |
| 38 | Mozambique | 12.3% | |
| 39 | South Africa | 12.2% | |
| 40 | Zambia | 8.7% | |
| 41 | Burkina Faso | 7.1% | |
| 42 | Mali | 6.2% | |
| 43 | Nigeria | 6% | |
| 44 | Guinea | 4.3% | |
| 45 | Niger | 4.1% | |
| 46 | Botswana | 1.9% | |
| 47 | Algeria | 1% | |
| 48 | Gabon | 0.9% | |
| 49 | Democratic Republic of the Congo | 0.6% | |
| 50 | Angola | 0.4% | |
| 51 | Central African Republic | 0.2% | |
| 52 | Republic of the Congo | 0.2% | |
| 53 | Libya | 0.1% |
Get this ranking via API
One call to /v1/data returns the latest Food Exports (% of Exports) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=food_exports_pct_merchandise&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest food as a share of merchandise exports?
Sao Tome and Principe has the highest food as a share of merchandise exports in Africa at 98.2% (2023), followed by Somalia and Gambia.
Which African country has the lowest food as a share of merchandise exports?
Libya has the lowest food as a share of merchandise exports of the 53 African countries with data, at 0.1% (2019).
How many African countries report Food Exports (% of Exports) data?
53 of 54 African countries have a recent Food Exports (% of Exports) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=food_exports_pct_merchandise&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings