Economy · Africa ranking
GDP per Capita by African country
Seychelles has the highest reported GDP per capita among the 53 countries shown, at $17,675 (2026).
Gross domestic product divided by mid-year population, in current US dollars. 53 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | GDP per Capita | |
|---|---|---|---|
| 1 | Seychelles | $17,675 | |
| 2 | Mauritius | $13,812 | |
| 3 | Gabon | $9,918 | |
| 4 | Botswana | $8,490 | |
| 5 | Equatorial Guinea | $8,152 | |
| 6 | South Africa | $7,503 | |
| 7 | Libya | $6,962 | |
| 8 | Cabo Verde | $6,670 | |
| 9 | Algeria | $6,628 | |
| 10 | Namibia | $5,573 | |
| 11 | Morocco | $5,107 | |
| 12 | Eswatini | $4,927 | |
| 13 | Tunisia | $4,893 | |
| 14 | Sao Tome and Principe | $4,739 | |
| 15 | Djibouti | $4,421 | |
| 16 | Egypt | $3,904 | |
| 17 | Angola | $3,754 | |
| 18 | Ghana | $3,314 | |
| 19 | Cote d'Ivoire | $3,313 | |
| 20 | Zimbabwe | $3,199 | |
| 21 | Mauritania | $3,033 | |
| 22 | Kenya | $2,714 | |
| 23 | Republic of the Congo | $2,554 | |
| 24 | Cameroon | $2,125 | |
| 25 | Senegal | $2,054 | |
| 26 | Comoros | $1,951 | |
| 27 | Guinea | $1,848 | |
| 28 | Zambia | $1,831 | |
| 29 | Benin | $1,809 | |
| 30 | Nigeria | $1,556 | |
| 31 | Uganda | $1,476 | |
| 32 | Guinea-Bissau | $1,449 | |
| 33 | Tanzania | $1,362 | |
| 34 | Togo | $1,341 | |
| 35 | Burkina Faso | $1,319 | |
| 36 | Chad | $1,315 | |
| 37 | Mali | $1,301 | |
| 38 | Lesotho | $1,241 | |
| 39 | Rwanda | $1,198 | |
| 40 | Democratic Republic of the Congo | $1,122 | |
| 41 | Ethiopia | $1,081 | |
| 42 | Liberia | $964 | |
| 43 | Gambia | $953 | |
| 44 | Sierra Leone | $919 | |
| 45 | Sudan | $864 | |
| 46 | Niger | $822 | |
| 47 | Somalia | $813 | |
| 48 | Malawi | $733 | |
| 49 | Madagascar | $656 | |
| 50 | Mozambique | $632 | |
| 51 | Central African Republic | $613 | |
| 52 | Burundi | $546 | |
| 53 | South Sudan | $488 |
Get this ranking via API
Request the latest available GDP per Capita values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_per_capita_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 53 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings