Demographics · Africa ranking
Urban Population by African country
Gabon has the highest reported share of the population living in urban areas among the 54 countries shown, at 92.1% (2025).
Share of the population living in urban areas. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Urban Population | |
|---|---|---|---|
| 1 | Gabon | 92.1% | |
| 2 | Libya | 87.9% | |
| 3 | Cabo Verde | 77.6% | |
| 4 | Algeria | 75.8% | |
| 5 | Djibouti | 73% | |
| 6 | Equatorial Guinea | 71.6% | |
| 7 | Angola | 71.5% | |
| 8 | Tunisia | 70.7% | |
| 9 | Sao Tome and Principe | 69.2% | |
| 10 | Botswana | 68% | |
| 11 | Gambia | 65% | |
| 12 | Republic of the Congo | 64.1% | |
| 13 | South Africa | 63.8% | |
| 14 | Nigeria | 63.8% | |
| 15 | Morocco | 63.1% | |
| 16 | Mauritania | 61.5% | |
| 17 | Ghana | 58.9% | |
| 18 | Liberia | 56.1% | |
| 19 | Senegal | 55.8% | |
| 20 | Cameroon | 55.7% | |
| 21 | Somalia | 55.1% | |
| 22 | Cote d'Ivoire | 54.5% | |
| 23 | Benin | 53.4% | |
| 24 | Namibia | 50.9% | |
| 25 | Guinea-Bissau | 46.7% | |
| 26 | Sierra Leone | 45.9% | |
| 27 | Zambia | 45.9% | |
| 28 | Seychelles | 45.5% | |
| 29 | Democratic Republic of the Congo | 45.1% | |
| 30 | Lesotho | 44.7% | |
| 31 | Central African Republic | 44.6% | |
| 32 | Togo | 44.4% | |
| 33 | Egypt | 42.9% | |
| 34 | Zimbabwe | 40.5% | |
| 35 | Mauritius | 39% | |
| 36 | Guinea | 38.5% | |
| 37 | Mozambique | 37.2% | |
| 38 | Tanzania | 36.9% | |
| 39 | Sudan | 34.9% | |
| 40 | Eritrea | 34.5% | |
| 41 | Comoros | 33.9% | |
| 42 | Madagascar | 32.9% | |
| 43 | Mali | 32.2% | |
| 44 | Kenya | 32.2% | |
| 45 | Uganda | 31.9% | |
| 46 | Rwanda | 30.9% | |
| 47 | Burkina Faso | 28.9% | |
| 48 | Chad | 27.6% | |
| 49 | Eswatini | 26.7% | |
| 50 | Burundi | 25.7% | |
| 51 | Ethiopia | 24.1% | |
| 52 | South Sudan | 21.7% | |
| 53 | Niger | 18.4% | |
| 54 | Malawi | 17.6% |
Get this ranking via API
Request the latest available Urban Population values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=urban_population_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings