Health · Africa ranking
Maternal Mortality by African country
Nigeria has the highest maternal mortality ratio of any African country, at 992.8 — 1.3× Chad's 747.5.
Maternal deaths per 100,000 live births. 54 of 54 countries, ranked · WHO GHO, 2023.
By region
Full ranking
| # | Country | Maternal Mortality | |
|---|---|---|---|
| 1 | Nigeria | 992.8 | |
| 2 | Chad | 747.5 | |
| 3 | South Sudan | 691.8 | |
| 4 | Central African Republic | 691.7 | |
| 5 | Liberia | 627.7 | |
| 6 | Somalia | 562.6 | |
| 7 | Benin | 518.2 | |
| 8 | Guinea-Bissau | 505.4 | |
| 9 | Guinea | 494.1 | |
| 10 | Lesotho | 478 | |
| 11 | Madagascar | 445.4 | |
| 12 | Democratic Republic of the Congo | 427 | |
| 13 | Burundi | 392 | |
| 14 | Mauritania | 381.1 | |
| 15 | Kenya | 378.8 | |
| 16 | Mali | 367.3 | |
| 17 | Cote d'Ivoire | 359 | |
| 18 | Zimbabwe | 357.6 | |
| 19 | Gambia | 354.4 | |
| 20 | Sierra Leone | 353.6 | |
| 21 | Niger | 350.3 | |
| 22 | Togo | 348.9 | |
| 23 | Eritrea | 291.4 | |
| 24 | Tanzania | 275.8 | |
| 25 | Cameroon | 258.2 | |
| 26 | Sudan | 255.7 | |
| 27 | Burkina Faso | 241.8 | |
| 28 | Republic of the Congo | 241.1 | |
| 29 | Senegal | 237.4 | |
| 30 | Ghana | 234.3 | |
| 31 | Gabon | 232.7 | |
| 32 | Rwanda | 229.5 | |
| 33 | Malawi | 225 | |
| 34 | Ethiopia | 194.9 | |
| 35 | Angola | 183.2 | |
| 36 | Comoros | 178.9 | |
| 37 | Equatorial Guinea | 173.7 | |
| 38 | Uganda | 170.3 | |
| 39 | Djibouti | 161.9 | |
| 40 | Botswana | 155.1 | |
| 41 | Namibia | 138.9 | |
| 42 | Eswatini | 117.9 | |
| 43 | South Africa | 117.6 | |
| 44 | Zambia | 85.5 | |
| 45 | Mozambique | 82.2 | |
| 46 | Sao Tome and Principe | 75.4 | |
| 47 | Morocco | 69.8 | |
| 48 | Mauritius | 65.9 | |
| 49 | Algeria | 62.5 | |
| 50 | Libya | 59.5 | |
| 51 | Seychelles | 41.9 | |
| 52 | Cabo Verde | 40 | |
| 53 | Tunisia | 35.7 | |
| 54 | Egypt | 17 |
Get this ranking via API
One call to /v1/data returns the latest Maternal Mortality figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=maternal_mortality_ratio&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest maternal mortality ratio?
Nigeria has the highest maternal mortality ratio in Africa at 992.8 (2023), followed by Chad and South Sudan.
Which African country has the lowest maternal mortality ratio?
Egypt has the lowest maternal mortality ratio of the 54 African countries with data, at 17 (2023).
How many African countries report Maternal Mortality data?
54 of 54 African countries have a recent Maternal Mortality figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=maternal_mortality_ratio&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings