Agriculture · Africa ranking
Maize Production by African country
South Africa has the highest maize production of any African country, at 12.85M t, ahead of Ethiopia and Nigeria.
Annual maize production, in tonnes (FAOSTAT). 50 of 54 countries, ranked · FAOSTAT AGRICULTURE, 2024.
By region
The top 5 countries account for 55% of Africa's total maize production.
Full ranking
| # | Country | Maize Production | |
|---|---|---|---|
| 1 | South Africa | 12.85M t | |
| 2 | Ethiopia | 11.7M t | |
| 3 | Nigeria | 11.16M t | |
| 4 | Tanzania | 10.08M t | |
| 5 | Egypt | 7.21M t | |
| 6 | Uganda | 5M t | |
| 7 | Kenya | 4.02M t | |
| 8 | Mali | 3.95M t | |
| 9 | Ghana | 3.79M t | |
| 10 | Angola | 3.35M t | |
| 11 | Malawi | 3M t | |
| 12 | Democratic Republic of the Congo | 2.39M t | |
| 13 | Mozambique | 2.32M t | |
| 14 | Cameroon | 2.2M t | |
| 15 | Benin | 2.09M t | |
| 16 | Burkina Faso | 1.85M t | |
| 17 | Cote d'Ivoire | 1.64M t | |
| 18 | Zambia | 1.51M t | |
| 19 | Togo | 1.01M t | |
| 20 | Guinea | 937K t | |
| 21 | Senegal | 774K t | |
| 22 | Zimbabwe | 634.7K t | |
| 23 | Rwanda | 627.09K t | |
| 24 | Burundi | 590K t | |
| 25 | Chad | 394.05K t | |
| 26 | Madagascar | 265K t | |
| 27 | Central African Republic | 200K t | |
| 28 | South Sudan | 157K t | |
| 29 | Eswatini | 75K t | |
| 30 | Morocco | 73.23K t | |
| 31 | Somalia | 69K t | |
| 32 | Lesotho | 56.44K t | |
| 33 | Gabon | 45.98K t | |
| 34 | Niger | 44.3K t | |
| 35 | Namibia | 30.06K t | |
| 36 | Sierra Leone | 27.44K t | |
| 37 | Gambia | 25.82K t | |
| 38 | Sudan | 22.17K t | |
| 39 | Comoros | 20.1K t | |
| 40 | Eritrea | 20K t | |
| 41 | Botswana | 18K t | |
| 42 | Mauritania | 18K t | |
| 43 | Guinea-Bissau | 15K t | |
| 44 | Republic of the Congo | 13K t | |
| 45 | Algeria | 12K t | |
| 46 | Libya | 3.8K t | |
| 47 | Mauritius | 1.29K t | |
| 48 | Sao Tome and Principe | 796.13 t | |
| 49 | Djibouti | 17.41 t | |
| 50 | Cabo Verde | 5 t |
Get this ranking via API
One call to /v1/data returns the latest Maize Production figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=maize_production_tonnes&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — FAOSTAT AGRICULTURE, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest maize production?
South Africa has the highest maize production in Africa at 12.85M t (2024), followed by Ethiopia and Nigeria.
Which African country has the lowest maize production?
Cabo Verde has the lowest maize production of the 50 African countries with data, at 5 t (2024).
How many African countries report Maize Production data?
50 of 54 African countries have a recent Maize Production figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=maize_production_tonnes&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More agriculture rankings