Trade · Africa ranking
Exports of Goods & Services by African country
South Africa has the highest exports of goods and services of any African country, at $127.53B — 1.9× Morocco's $67.45B.
Exports of goods and services, in current US dollars. 51 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
The top 5 countries account for 49% of Africa's total exports of goods and services.
Full ranking
| # | Country | Exports of Goods & Services | |
|---|---|---|---|
| 1 | South Africa | $127.53B | |
| 2 | Morocco | $67.45B | |
| 3 | Egypt | $63.71B | |
| 4 | Algeria | $53.47B | |
| 5 | Libya | $34.9B | |
| 6 | Democratic Republic of the Congo | $34.6B | |
| 7 | Angola | $31.8B | |
| 8 | Ghana | $29.2B | |
| 9 | Tunisia | $25.67B | |
| 10 | Cote d'Ivoire | $22.67B | |
| 11 | Kenya | $20.54B | |
| 12 | Tanzania | $15.64B | |
| 13 | Gabon | $13.49B | |
| 14 | Guinea | $10.35B | |
| 15 | Mauritius | $10.03B | |
| 16 | Mozambique | $9.74B | |
| 17 | Uganda | $9.03B | |
| 18 | Zambia | $8.85B | |
| 19 | Cameroon | $8.35B | |
| 20 | Republic of the Congo | $8.3B | |
| 21 | Ethiopia | $8.29B | |
| 22 | Senegal | $8.1B | |
| 23 | Zimbabwe | $7.5B | |
| 24 | Burkina Faso | $6.6B | |
| 25 | Mali | $6.05B | |
| 26 | Chad | $5.81B | |
| 27 | Namibia | $5.57B | |
| 28 | Niger | $5.43B | |
| 29 | Botswana | $5.32B | |
| 30 | Djibouti | $5.25B | |
| 31 | Mauritania | $4.52B | |
| 32 | Equatorial Guinea | $4.49B | |
| 33 | South Sudan | $4.4B | |
| 34 | Rwanda | $4.39B | |
| 35 | Madagascar | $4.05B | |
| 36 | Benin | $4.05B | |
| 37 | Somalia | $3.74B | |
| 38 | Eswatini | $2.61B | |
| 39 | Togo | $2.16B | |
| 40 | Seychelles | $1.85B | |
| 41 | Malawi | $1.5B | |
| 42 | Sierra Leone | $1.2B | |
| 43 | Cabo Verde | $1.16B | |
| 44 | Lesotho | $909.09M | |
| 45 | Central African Republic | $412.92M | |
| 46 | Nigeria | $387.79M | |
| 47 | Eritrea | $374.9M | |
| 48 | Sudan | $358.1M | |
| 49 | Guinea-Bissau | $262.82M | |
| 50 | Gambia | $210.4M | |
| 51 | Comoros | $142.82M |
Get this ranking via API
One call to /v1/data returns the latest Exports of Goods & Services figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=exports_goods_services_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest exports of goods and services?
South Africa has the highest exports of goods and services in Africa at $127.53B (2024), followed by Morocco and Egypt.
Which African country has the lowest exports of goods and services?
Comoros has the lowest exports of goods and services of the 51 African countries with data, at $142.82M (2024).
How many African countries report Exports of Goods & Services data?
51 of 54 African countries have a recent Exports of Goods & Services figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=exports_goods_services_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings