Trade · Africa ranking
Exports of Goods & Services by African country
South Africa has the highest reported exports of goods and services among the 49 countries shown, at $134.18B (2025).
Exports of goods and services, in current US dollars. 49 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2025). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
The 5 largest values account for 49% of the total across the countries shown.
Full ranking
| # | Country | Exports of Goods & Services | |
|---|---|---|---|
| 1 | South Africa | $134.18B | |
| 2 | Morocco | $76.54B | |
| 3 | Egypt | $72.39B | |
| 4 | Algeria | $48.32B | |
| 5 | Democratic Republic of the Congo | $39.52B | |
| 6 | Libya | $34.49B | |
| 7 | Cote d'Ivoire | $29.72B | |
| 8 | Ghana | $29.2B | |
| 9 | Angola | $28.07B | |
| 10 | Tunisia | $26.83B | |
| 11 | Kenya | $21.43B | |
| 12 | Tanzania | $17.11B | |
| 13 | Ethiopia | $16.79B | |
| 14 | Uganda | $13.29B | |
| 15 | Senegal | $12.02B | |
| 16 | Gabon | $11.89B | |
| 17 | Guinea | $11.74B | |
| 18 | Mauritius | $10.51B | |
| 19 | Burkina Faso | $9.67B | |
| 20 | Mozambique | $9.24B | |
| 21 | Zambia | $8.85B | |
| 22 | Republic of the Congo | $7.83B | |
| 23 | Cameroon | $7.71B | |
| 24 | Zimbabwe | $7.5B | |
| 25 | Namibia | $6.74B | |
| 26 | Mali | $6.64B | |
| 27 | Botswana | $6.38B | |
| 28 | Chad | $6.32B | |
| 29 | Equatorial Guinea | $5.97B | |
| 30 | Djibouti | $5.11B | |
| 31 | Mauritania | $4.65B | |
| 32 | Benin | $4.19B | |
| 33 | Madagascar | $4.19B | |
| 34 | Somalia | $3.8B | |
| 35 | Rwanda | $3.53B | |
| 36 | Niger | $3.41B | |
| 37 | Eswatini | $2.61B | |
| 38 | Togo | $2.39B | |
| 39 | Seychelles | $1.9B | |
| 40 | Malawi | $1.59B | |
| 41 | Sierra Leone | $1.56B | |
| 42 | Cabo Verde | $1.28B | |
| 43 | Lesotho | $1.27B | |
| 44 | Sudan | $663.62M | |
| 45 | Central African Republic | $593.13M | |
| 46 | Guinea-Bissau | $350.53M | |
| 47 | Gambia | $330.19M | |
| 48 | Comoros | $168.75M | |
| 49 | Sao Tome and Principe | $130.16M |
Get this ranking via API
Request the latest available Exports of Goods & Services values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=exports_goods_services_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 49 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More trade rankings