Economy · Africa ranking
Official Exchange Rate by African country
Madagascar has the highest official exchange rate against the US dollar of any African country, at 4,529.75 MGA/USD — 1.3× Uganda's 3,602.99 UGX/USD.
Official local currency units per US dollar. 51 of 54 countries, ranked · World Bank — World Development Indicators, 2025.
Latest available year varies by country (2023–2025). Only observations within 2 years of the freshest result are included, and each row shows its period.
Full ranking
| # | Country | Official Exchange Rate | |
|---|---|---|---|
| 1 | Madagascar | 4,529.75 MGA/USD | |
| 2 | Uganda | 3,602.99 UGX/USD | |
| 3 | Burundi | 2,943.14 BIF/USD | |
| 4 | Democratic Republic of the Congo | 2,693.24 CDF/USD | |
| 5 | Tanzania | 2,597.9 TZS/USD | |
| 6 | South Sudan | 2,163.1 SSP/USD | |
| 7 | Nigeria | 1,518.38 NGN/USD | |
| 8 | Rwanda | 1,428.48 RWF/USD | |
| 9 | Malawi | 1,161.09 MWK/USD | |
| 10 | Angola | 911.99 AOA/USD | |
| 11 | Benin | 581.93 XOF/USD | |
| 12 | Burkina Faso | 581.93 XOF/USD | |
| 13 | Cameroon | 581.93 XAF/USD | |
| 14 | Central African Republic | 581.93 XAF/USD | |
| 15 | Chad | 581.93 XAF/USD | |
| 16 | Cote d'Ivoire | 581.93 XOF/USD | |
| 17 | Equatorial Guinea | 581.93 XAF/USD | |
| 18 | Gabon | 581.93 XAF/USD | |
| 19 | Guinea-Bissau | 581.93 XOF/USD | |
| 20 | Mali | 581.93 XOF/USD | |
| 21 | Niger | 581.93 XOF/USD | |
| 22 | Republic of the Congo | 581.93 XAF/USD | |
| 23 | Senegal | 581.93 XOF/USD | |
| 24 | Togo | 581.93 XOF/USD | |
| 25 | Comoros | 435.38 KMF/USD | |
| 26 | Liberia | 191.31 LRD/USD | |
| 27 | Djibouti | 177.72 DJF/USD | |
| 28 | Algeria | 131.61 DZD/USD | |
| 29 | Kenya | 129.3 KES/USD | |
| 30 | Cabo Verde | 97.86 CVE/USD | |
| 31 | Ethiopia | 82.6 ETB/USD | |
| 32 | Gambia | 71.29 GMD/USD | |
| 33 | Mozambique | 63.91 MZN/USD | |
| 34 | Egypt | 49.23 EGP/USD | |
| 35 | Mauritius | 46 MUR/USD | |
| 36 | Mauritania | 36.49 MRU/USD | |
| 37 | Zimbabwe | 26.6 ZWL/USD | |
| 38 | Zambia | 25.28 ZMW/USD | |
| 39 | Sao Tome and Principe | 22.64 STN/USD | |
| 40 | Sierra Leone | 21.3 SLE/USD | |
| 41 | Eswatini | 17.89 SZL/USD | |
| 42 | Lesotho | 17.89 LSL/USD | |
| 43 | South Africa | 17.89 ZAR/USD | |
| 44 | Namibia | 17.89 NAD/USD | |
| 45 | Eritrea | 15.08 ERN/USD | |
| 46 | Seychelles | 14.73 SCR/USD | |
| 47 | Botswana | 13.5 BWP/USD | |
| 48 | Ghana | 12.56 GHS/USD | |
| 49 | Morocco | 9.35 MAD/USD | |
| 50 | Libya | 5.3 LYD/USD | |
| 51 | Tunisia | 3.11 TND/USD |
Get this ranking via API
One call to /v1/data returns the latest Official Exchange Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=official_exchange_rate_lcu_per_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest official exchange rate against the US dollar?
Madagascar has the highest official exchange rate against the US dollar in Africa at 4,529.75 MGA/USD (2025), followed by Uganda and Burundi.
Which African country has the lowest official exchange rate against the US dollar?
Tunisia has the lowest official exchange rate against the US dollar of the 51 African countries with data, at 3.11 TND/USD (2024).
How many African countries report Official Exchange Rate data?
51 of 54 African countries have a Official Exchange Rate figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2023–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=official_exchange_rate_lcu_per_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings