Agriculture · Africa ranking
Maize Yield by African country
Mauritius has the highest reported maize yield among the 50 countries shown, at 11,890 kg/ha (2024).
Maize yield, in kilograms per hectare harvested (FAOSTAT). 50 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Maize Yield | |
|---|---|---|---|
| 1 | Mauritius | 11,890 kg/ha | |
| 2 | Egypt | 7,585 kg/ha | |
| 3 | Algeria | 6,000 kg/ha | |
| 4 | South Africa | 4,874 kg/ha | |
| 5 | Ethiopia | 3,444 kg/ha | |
| 6 | Senegal | 2,815 kg/ha | |
| 7 | Ghana | 2,772 kg/ha | |
| 8 | Cote d'Ivoire | 2,564 kg/ha | |
| 9 | Mali | 2,473 kg/ha | |
| 10 | Libya | 2,219 kg/ha | |
| 11 | Zambia | 2,208 kg/ha | |
| 12 | Uganda | 2,174 kg/ha | |
| 13 | Djibouti | 2,041 kg/ha | |
| 14 | Nigeria | 2,030 kg/ha | |
| 15 | Sao Tome and Principe | 2,004 kg/ha | |
| 16 | Malawi | 2,000 kg/ha | |
| 17 | Rwanda | 1,834 kg/ha | |
| 18 | Cameroon | 1,833 kg/ha | |
| 19 | Madagascar | 1,833 kg/ha | |
| 20 | Tanzania | 1,756 kg/ha | |
| 21 | Comoros | 1,720 kg/ha | |
| 22 | Sierra Leone | 1,704 kg/ha | |
| 23 | Burkina Faso | 1,682 kg/ha | |
| 24 | Kenya | 1,666 kg/ha | |
| 25 | Gabon | 1,561 kg/ha | |
| 26 | Guinea | 1,442 kg/ha | |
| 27 | Chad | 1,273 kg/ha | |
| 28 | Togo | 1,256 kg/ha | |
| 29 | Burundi | 1,227 kg/ha | |
| 30 | Niger | 1,215 kg/ha | |
| 31 | Benin | 1,191 kg/ha | |
| 32 | Angola | 1,189 kg/ha | |
| 33 | Eswatini | 1,071 kg/ha | |
| 34 | Eritrea | 1,000 kg/ha | |
| 35 | Guinea-Bissau | 1,000 kg/ha | |
| 36 | Republic of the Congo | 1,000 kg/ha | |
| 37 | Sudan | 970 kg/ha | |
| 38 | South Sudan | 965 kg/ha | |
| 39 | Namibia | 933 kg/ha | |
| 40 | Gambia | 932 kg/ha | |
| 41 | Mozambique | 810 kg/ha | |
| 42 | Democratic Republic of the Congo | 769 kg/ha | |
| 43 | Central African Republic | 741 kg/ha | |
| 44 | Zimbabwe | 730 kg/ha | |
| 45 | Morocco | 722 kg/ha | |
| 46 | Somalia | 690 kg/ha | |
| 47 | Mauritania | 643 kg/ha | |
| 48 | Lesotho | 633 kg/ha | |
| 49 | Botswana | 600 kg/ha | |
| 50 | Cabo Verde | 40 kg/ha |
Get this ranking via API
Request the latest available Maize Yield values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=maize_yield_kg_per_ha&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 50 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More agriculture rankings