Demographics · Africa ranking
Population Growth by African country
Annual population growth rate. Latest reported value for 54 of 54 countries, ranked. Every row links to the full national series with history and sources.
Full ranking
| # | Country | Population Growth | Period |
|---|---|---|---|
| 1 | Chad | 4.9% | 2024 |
| 2 | South Sudan | 3.9% | 2024 |
| 3 | Somalia | 3.5% | 2024 |
| 4 | Central African Republic | 3.4% | 2024 |
| 5 | Niger | 3.3% | 2024 |
| 6 | Democratic Republic of the Congo | 3.2% | 2024 |
| 7 | Angola | 3% | 2024 |
| 8 | Mali | 2.9% | 2024 |
| 9 | Mozambique | 2.9% | 2024 |
| 10 | Mauritania | 2.9% | 2024 |
| 11 | Tanzania | 2.9% | 2024 |
| 12 | Zambia | 2.8% | 2024 |
| 13 | Uganda | 2.8% | 2024 |
| 14 | Cameroon | 2.6% | 2024 |
| 15 | Burundi | 2.6% | 2024 |
| 16 | Ethiopia | 2.6% | 2024 |
| 17 | Malawi | 2.6% | 2024 |
| 18 | Benin | 2.5% | 2024 |
| 19 | Cote d'Ivoire | 2.4% | 2024 |
| 20 | Madagascar | 2.4% | 2024 |
| 21 | Equatorial Guinea | 2.4% | 2024 |
| 22 | Republic of the Congo | 2.4% | 2024 |
| 23 | Guinea | 2.4% | 2024 |
| 24 | Senegal | 2.3% | 2024 |
| 25 | Gambia | 2.3% | 2024 |
| 26 | Burkina Faso | 2.2% | 2024 |
| 27 | Togo | 2.2% | 2024 |
| 28 | Namibia | 2.2% | 2024 |
| 29 | Guinea-Bissau | 2.2% | 2024 |
| 30 | Liberia | 2.2% | 2024 |
| 31 | Gabon | 2.2% | 2024 |
| 32 | Rwanda | 2.1% | 2024 |
| 33 | Sierra Leone | 2.1% | 2024 |
| 34 | Nigeria | 2.1% | 2024 |
| 35 | Sao Tome and Principe | 2% | 2024 |
| 36 | Kenya | 2% | 2024 |
| 37 | Comoros | 1.9% | 2024 |
| 38 | Ghana | 1.9% | 2024 |
| 39 | Eritrea | 1.9% | 2024 |
| 40 | Zimbabwe | 1.8% | 2024 |
| 41 | Egypt | 1.7% | 2024 |
| 42 | Botswana | 1.6% | 2024 |
| 43 | Algeria | 1.4% | 2024 |
| 44 | Djibouti | 1.4% | 2024 |
| 45 | Seychelles | 1.3% | 2024 |
| 46 | South Africa | 1.2% | 2024 |
| 47 | Lesotho | 1.1% | 2024 |
| 48 | Libya | 1% | 2024 |
| 49 | Eswatini | 1% | 2024 |
| 50 | Morocco | 1% | 2024 |
| 51 | Sudan | 0.8% | 2024 |
| 52 | Tunisia | 0.6% | 2024 |
| 53 | Cabo Verde | 0.5% | 2024 |
| 54 | Mauritius | -0.2% | 2024 |
Get this ranking via API
One call to /v1/data returns the latest Population Growth figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=population_growth_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Get a free API keyFrequently asked questions
Which African country has the highest annual population growth?
Chad has the highest annual population growth in Africa at 4.9% (2024), followed by South Sudan and Somalia.
How many African countries report Population Growth data?
54 of 54 African countries have a recent Population Growth figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=population_growth_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.