Demographics · Africa ranking
Population Growth by African country
Chad has the highest annual population growth of any African country, at 3.4%, ahead of Central African Republic and Somalia.
Annual population growth rate. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2025.
By region
Full ranking
| # | Country | Population Growth | |
|---|---|---|---|
| 1 | Chad | 3.4% | |
| 2 | Central African Republic | 3.4% | |
| 3 | Somalia | 3.3% | |
| 4 | Niger | 3.2% | |
| 5 | Democratic Republic of the Congo | 3.2% | |
| 6 | Angola | 3% | |
| 7 | Mali | 2.9% | |
| 8 | Tanzania | 2.9% | |
| 9 | Mozambique | 2.8% | |
| 10 | Mauritania | 2.8% | |
| 11 | Zambia | 2.8% | |
| 12 | Uganda | 2.7% | |
| 13 | Cameroon | 2.6% | |
| 14 | Malawi | 2.6% | |
| 15 | Ethiopia | 2.6% | |
| 16 | Burundi | 2.4% | |
| 17 | Cote d'Ivoire | 2.4% | |
| 18 | Benin | 2.4% | |
| 19 | Madagascar | 2.4% | |
| 20 | Equatorial Guinea | 2.4% | |
| 21 | Sudan | 2.4% | |
| 22 | Republic of the Congo | 2.4% | |
| 23 | Guinea | 2.3% | |
| 24 | Senegal | 2.3% | |
| 25 | Gambia | 2.2% | |
| 26 | Burkina Faso | 2.2% | |
| 27 | Togo | 2.2% | |
| 28 | Rwanda | 2.2% | |
| 29 | Guinea-Bissau | 2.2% | |
| 30 | Gabon | 2.1% | |
| 31 | Liberia | 2.1% | |
| 32 | Nigeria | 2.1% | |
| 33 | Namibia | 2% | |
| 34 | Sierra Leone | 2% | |
| 35 | South Sudan | 2% | |
| 36 | Eritrea | 2% | |
| 37 | Sao Tome and Principe | 2% | |
| 38 | Kenya | 1.9% | |
| 39 | Zimbabwe | 1.9% | |
| 40 | Comoros | 1.9% | |
| 41 | Ghana | 1.8% | |
| 42 | Botswana | 1.6% | |
| 43 | Egypt | 1.6% | |
| 44 | Algeria | 1.3% | |
| 45 | Djibouti | 1.3% | |
| 46 | South Africa | 1.1% | |
| 47 | Seychelles | 1.1% | |
| 48 | Lesotho | 1.1% | |
| 49 | Eswatini | 1.1% | |
| 50 | Libya | 1% | |
| 51 | Morocco | 0.9% | |
| 52 | Tunisia | 0.6% | |
| 53 | Cabo Verde | 0.5% | |
| 54 | Mauritius | -0.2% |
Get this ranking via API
One call to /v1/data returns the latest Population Growth figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=population_growth_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest annual population growth?
Chad has the highest annual population growth in Africa at 3.4% (2025), followed by Central African Republic and Somalia.
Which African country has the lowest annual population growth?
Mauritius has the lowest annual population growth of the 54 African countries with data, at -0.2% (2025).
How many African countries report Population Growth data?
54 of 54 African countries have a Population Growth figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=population_growth_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More demographics rankings