Demographics · Africa ranking
Population Growth by African country
Chad has the highest reported annual population growth among the 54 countries shown, at 3.4% (2025).
Annual population growth rate. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Population Growth | |
|---|---|---|---|
| 1 | Chad | 3.4% | |
| 2 | Central African Republic | 3.4% | |
| 3 | Somalia | 3.3% | |
| 4 | Niger | 3.2% | |
| 5 | Democratic Republic of the Congo | 3.2% | |
| 6 | Angola | 3% | |
| 7 | Mali | 2.9% | |
| 8 | Tanzania | 2.9% | |
| 9 | Mozambique | 2.8% | |
| 10 | Mauritania | 2.8% | |
| 11 | Zambia | 2.8% | |
| 12 | Uganda | 2.7% | |
| 13 | Cameroon | 2.6% | |
| 14 | Malawi | 2.6% | |
| 15 | Ethiopia | 2.6% | |
| 16 | Burundi | 2.4% | |
| 17 | Cote d'Ivoire | 2.4% | |
| 18 | Benin | 2.4% | |
| 19 | Madagascar | 2.4% | |
| 20 | Equatorial Guinea | 2.4% | |
| 21 | Sudan | 2.4% | |
| 22 | Republic of the Congo | 2.4% | |
| 23 | Guinea | 2.3% | |
| 24 | Senegal | 2.3% | |
| 25 | Gambia | 2.2% | |
| 26 | Burkina Faso | 2.2% | |
| 27 | Togo | 2.2% | |
| 28 | Rwanda | 2.2% | |
| 29 | Guinea-Bissau | 2.2% | |
| 30 | Gabon | 2.1% | |
| 31 | Liberia | 2.1% | |
| 32 | Nigeria | 2.1% | |
| 33 | Namibia | 2% | |
| 34 | Sierra Leone | 2% | |
| 35 | South Sudan | 2% | |
| 36 | Eritrea | 2% | |
| 37 | Sao Tome and Principe | 2% | |
| 38 | Kenya | 1.9% | |
| 39 | Zimbabwe | 1.9% | |
| 40 | Comoros | 1.9% | |
| 41 | Ghana | 1.8% | |
| 42 | Botswana | 1.6% | |
| 43 | Egypt | 1.6% | |
| 44 | Algeria | 1.3% | |
| 45 | Djibouti | 1.3% | |
| 46 | South Africa | 1.1% | |
| 47 | Seychelles | 1.1% | |
| 48 | Lesotho | 1.1% | |
| 49 | Eswatini | 1.1% | |
| 50 | Libya | 1% | |
| 51 | Morocco | 0.9% | |
| 52 | Tunisia | 0.6% | |
| 53 | Cabo Verde | 0.5% | |
| 54 | Mauritius | -0.2% |
Get this ranking via API
Request the latest available Population Growth values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=population_growth_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings