Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 117.6 |
| 2023 | 132.7 |
| 2022 | 131.9 |
| 2021 | 129.8 |
| 2020 | 124 |
| 2019 | 124.4 |
| 2018 | 125.5 |
| 2017 | 123 |
| 2016 | 123.9 |
| 2015 | 128 |
| 2014 | 126.7 |
| 2013 | 114.1 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.