Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 109.9 |
| 2022 | 100.5 |
| 2021 | 104.3 |
| 2020 | 97.4 |
| 2019 | 73.1 |
| 2018 | 64.7 |
| 2017 | 62 |
| 2016 | 61.3 |
| 2015 | 58.5 |
| 2014 | 53.8 |
| 2013 | 49.9 |
| 2012 | 41.6 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Comoros, grouped by topic.