Demographics · Africa ranking
Urban Population Growth by African country
Burundi has the highest annual urban population growth of any African country, at 7.9%, ahead of Chad and Rwanda.
Annual percentage growth of the urban population. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Urban Population Growth | |
|---|---|---|---|
| 1 | Burundi | 7.9% | |
| 2 | Chad | 7.2% | |
| 3 | Rwanda | 5.6% | |
| 4 | South Sudan | 5.4% | |
| 5 | Ethiopia | 5% | |
| 6 | Niger | 5% | |
| 7 | Uganda | 4.9% | |
| 8 | Mozambique | 4.9% | |
| 9 | Mali | 4.9% | |
| 10 | Tanzania | 4.8% | |
| 11 | Somalia | 4.5% | |
| 12 | Central African Republic | 4.4% | |
| 13 | Mauritania | 4.4% | |
| 14 | Malawi | 4.3% | |
| 15 | Burkina Faso | 4.2% | |
| 16 | Angola | 4.2% | |
| 17 | Democratic Republic of the Congo | 4.1% | |
| 18 | Benin | 4% | |
| 19 | Madagascar | 3.8% | |
| 20 | Zambia | 3.8% | |
| 21 | Togo | 3.5% | |
| 22 | Guinea | 3.5% | |
| 23 | Cote d'Ivoire | 3.5% | |
| 24 | Lesotho | 3.4% | |
| 25 | Nigeria | 3.4% | |
| 26 | Sierra Leone | 3.4% | |
| 27 | Guinea-Bissau | 3.3% | |
| 28 | Zimbabwe | 3.3% | |
| 29 | Senegal | 3.3% | |
| 30 | Namibia | 3.1% | |
| 31 | Liberia | 3.1% | |
| 32 | Cameroon | 3.1% | |
| 33 | Comoros | 3.1% | |
| 34 | Gambia | 3.1% | |
| 35 | Ghana | 2.8% | |
| 36 | Kenya | 2.8% | |
| 37 | Republic of the Congo | 2.7% | |
| 38 | Equatorial Guinea | 2.7% | |
| 39 | Eswatini | 2.7% | |
| 40 | Gabon | 2.4% | |
| 41 | Sao Tome and Principe | 2.4% | |
| 42 | Botswana | 2.3% | |
| 43 | Algeria | 2.1% | |
| 44 | Egypt | 1.9% | |
| 45 | Seychelles | 1.7% | |
| 46 | Cabo Verde | 1.6% | |
| 47 | Djibouti | 1.4% | |
| 48 | South Africa | 1.4% | |
| 49 | Eritrea | 1.4% | |
| 50 | Morocco | 1.2% | |
| 51 | Tunisia | 1.1% | |
| 52 | Libya | 1% | |
| 53 | Sudan | 1% | |
| 54 | Mauritius | -0.2% |
Get this ranking via API
One call to /v1/data returns the latest Urban Population Growth figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=urban_population_growth_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest annual urban population growth?
Burundi has the highest annual urban population growth in Africa at 7.9% (2024), followed by Chad and Rwanda.
Which African country has the lowest annual urban population growth?
Mauritius has the lowest annual urban population growth of the 54 African countries with data, at -0.2% (2024).
How many African countries report Urban Population Growth data?
54 of 54 African countries have a recent Urban Population Growth figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=urban_population_growth_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More demographics rankings