Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 80.8 |
| 2023 | 75.8 |
| 2022 | 72.2 |
| 2021 | 70.4 |
| 2020 | 75.2 |
| 2019 | 73.7 |
| 2018 | 74.4 |
| 2017 | 75.3 |
| 2016 | 70.1 |
| 2015 | 63.4 |
| 2014 | 60.4 |
| 2013 | 58.5 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Togo, grouped by topic.