Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 54 |
| 2022 | 49.7 |
| 2021 | 51.2 |
| 2020 | 53.1 |
| 2019 | 51.3 |
| 2018 | 49.5 |
| 2017 | 47.7 |
| 2016 | 46.4 |
| 2015 | 42.3 |
| 2014 | 41.2 |
| 2013 | 40.3 |
| 2012 | 18.5 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.