Energy · Africa ranking
Off-grid Renewable Capacity by African country
Sudan has the highest off-grid renewable electricity capacity of any African country, at 136 MW — 1.2× Nigeria's 118.1 MW.
Installed off-grid renewable electricity capacity, in megawatts (IRENA). 54 of 54 countries, ranked · IRENA RENEWABLES, 2025.
By region
The top 5 countries account for 41% of Africa's total off-grid renewable electricity capacity.
Full ranking
| # | Country | Off-grid Renewable Capacity | |
|---|---|---|---|
| 1 | Sudan | 136 MW | |
| 2 | Nigeria | 118.1 MW | |
| 3 | Mauritania | 105.6 MW | |
| 4 | Kenya | 87.3 MW | |
| 5 | Mali | 81 MW | |
| 6 | Mozambique | 73.2 MW | |
| 7 | Tanzania | 63.2 MW | |
| 8 | Algeria | 57.9 MW | |
| 9 | Democratic Republic of the Congo | 53.7 MW | |
| 10 | Somalia | 49.5 MW | |
| 11 | Angola | 36.8 MW | |
| 12 | Egypt | 35.3 MW | |
| 13 | Morocco | 28 MW | |
| 14 | Cameroon | 27.5 MW | |
| 15 | Eritrea | 25.6 MW | |
| 16 | Ethiopia | 22.8 MW | |
| 17 | Burkina Faso | 22.2 MW | |
| 18 | Djibouti | 20.7 MW | |
| 19 | Ghana | 20.5 MW | |
| 20 | Guinea | 19.3 MW | |
| 21 | Sierra Leone | 16.2 MW | |
| 22 | Madagascar | 15.8 MW | |
| 23 | Togo | 15.7 MW | |
| 24 | South Africa | 14.1 MW | |
| 25 | Uganda | 12.3 MW | |
| 26 | Niger | 10.9 MW | |
| 27 | Liberia | 10.7 MW | |
| 28 | Zambia | 9.7 MW | |
| 29 | Cote d'Ivoire | 9.1 MW | |
| 30 | Tunisia | 8.9 MW | |
| 31 | Benin | 8.9 MW | |
| 32 | Namibia | 8.5 MW | |
| 33 | Senegal | 7.8 MW | |
| 34 | Burundi | 7.7 MW | |
| 35 | Libya | 6.3 MW | |
| 36 | Malawi | 5.5 MW | |
| 37 | Rwanda | 4.3 MW | |
| 38 | Seychelles | 4.1 MW | |
| 39 | South Sudan | 3.7 MW | |
| 40 | Zimbabwe | 3.3 MW | |
| 41 | Guinea-Bissau | 2.8 MW | |
| 42 | Botswana | 2.4 MW | |
| 43 | Gabon | 2.3 MW | |
| 44 | Chad | 2.3 MW | |
| 45 | Eswatini | 1.8 MW | |
| 46 | Cabo Verde | 1.8 MW | |
| 47 | Gambia | 1.1 MW | |
| 48 | Republic of the Congo | 0.8 MW | |
| 49 | Central African Republic | 0.7 MW | |
| 50 | Mauritius | 0.7 MW | |
| 51 | Lesotho | 0.7 MW | |
| 52 | Comoros | 0.1 MW | |
| 53 | Equatorial Guinea | 0 MW | |
| 54 | Sao Tome and Principe | 0 MW |
Get this ranking via API
One call to /v1/data returns the latest Off-grid Renewable Capacity figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=offgrid_renewable_capacity_mw&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — IRENA RENEWABLES, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest off-grid renewable electricity capacity?
Sudan has the highest off-grid renewable electricity capacity in Africa at 136 MW (2025), followed by Nigeria and Mauritania.
Which African country has the lowest off-grid renewable electricity capacity?
Sao Tome and Principe has the lowest off-grid renewable electricity capacity of the 54 African countries with data, at 0 MW (2025).
How many African countries report Off-grid Renewable Capacity data?
54 of 54 African countries have a Off-grid Renewable Capacity figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=offgrid_renewable_capacity_mw&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More energy rankings