Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 164 |
| 2023 | 179 |
| 2022 | 178.2 |
| 2021 | 173.3 |
| 2020 | 161.9 |
| 2019 | 160.7 |
| 2018 | 147.1 |
| 2017 | 143 |
| 2016 | 147.2 |
| 2015 | 157.7 |
| 2014 | 157 |
| 2013 | 151.7 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.