Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 75.5 |
| 2022 | 64.7 |
| 2021 | 53.9 |
| 2020 | 54.8 |
| 2019 | 46.1 |
| 2018 | 38.8 |
| 2017 | 32.6 |
| 2016 | 30.6 |
| 2015 | 42.1 |
| 2014 | 39.2 |
| 2013 | 35.1 |
| 2012 | 37.4 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Madagascar, grouped by topic.