Technology · West Africa
Nigeria Mobile Subscriptions
70.8as of 2024-28.1% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 70.8 |
| 2023 | 98.5 |
| 2022 | 99.6 |
| 2021 | 89.3 |
| 2020 | 95.4 |
| 2019 | 88.1 |
| 2018 | 84.3 |
| 2017 | 72.4 |
| 2016 | 79 |
| 2015 | 79.1 |
| 2014 | 74.8 |
| 2013 | 70.3 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NG&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
| Tanzania | 126.6 |
More Nigeria technology data