Technology · Africa ranking
Fixed Broadband Subscriptions by African country
Seychelles has the highest fixed broadband subscriptions per 100 people of any African country, at 31.6, ahead of Mauritius and Tunisia.
Fixed broadband subscriptions per 100 people (ITU). 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Fixed Broadband Subscriptions | |
|---|---|---|---|
| 1 | Seychelles | 31.6 | |
| 2 | Mauritius | 28 | |
| 3 | Tunisia | 15 | |
| 4 | Algeria | 13.3 | |
| 5 | Egypt | 11.7 | |
| 6 | Cabo Verde | 8.3 | |
| 7 | Botswana | 7.4 | |
| 8 | Morocco | 7.3 | |
| 9 | South Africa | 5.3 | |
| 10 | Gabon | 4.7 | |
| 11 | Libya | 4.5 | |
| 12 | Senegal | 4 | |
| 13 | Kenya | 3 | |
| 14 | Sao Tome and Principe | 3 | |
| 15 | Namibia | 2.8 | |
| 16 | Eswatini | 2.5 | |
| 17 | Cameroon | 2.1 | |
| 18 | Zimbabwe | 1.9 | |
| 19 | Cote d'Ivoire | 1.6 | |
| 20 | Djibouti | 1.5 | |
| 21 | Togo | 1.4 | |
| 22 | Republic of the Congo | 1.3 | |
| 23 | Mauritania | 0.9 | |
| 24 | Burkina Faso | 0.9 | |
| 25 | Zambia | 0.8 | |
| 26 | Mali | 0.8 | |
| 27 | Somalia | 0.7 | |
| 28 | Ghana | 0.7 | |
| 29 | Rwanda | 0.6 | |
| 30 | Ethiopia | 0.6 | |
| 31 | Gambia | 0.5 | |
| 32 | Comoros | 0.4 | |
| 33 | Guinea-Bissau | 0.4 | |
| 34 | Lesotho | 0.4 | |
| 35 | Angola | 0.4 | |
| 36 | Benin | 0.3 | |
| 37 | Liberia | 0.3 | |
| 38 | Tanzania | 0.2 | |
| 39 | Uganda | 0.2 | |
| 40 | Eritrea | 0.2 | |
| 41 | Mozambique | 0.1 | |
| 42 | Madagascar | 0.1 | |
| 43 | Niger | 0.1 | |
| 44 | Equatorial Guinea | 0.1 | |
| 45 | Malawi | 0.1 | |
| 46 | Nigeria | 0.1 | |
| 47 | Sudan | 0.1 | |
| 48 | Democratic Republic of the Congo | 0 | |
| 49 | Burundi | 0 | |
| 50 | Central African Republic | 0 | |
| 51 | Guinea | 0 | |
| 52 | Sierra Leone | 0 | |
| 53 | South Sudan | 0 | |
| 54 | Chad | 0 |
Get this ranking via API
One call to /v1/data returns the latest Fixed Broadband Subscriptions figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=fixed_broadband_subscriptions_per_100&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest fixed broadband subscriptions per 100 people?
Seychelles has the highest fixed broadband subscriptions per 100 people in Africa at 31.6 (2024), followed by Mauritius and Tunisia.
Which African country has the lowest fixed broadband subscriptions per 100 people?
Chad has the lowest fixed broadband subscriptions per 100 people of the 54 African countries with data, at 0 (2024).
How many African countries report Fixed Broadband Subscriptions data?
54 of 54 African countries have a recent Fixed Broadband Subscriptions figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=fixed_broadband_subscriptions_per_100&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More technology rankings