Humanitarian · Africa ranking
Internally Displaced People by African country
Sudan has the highest internally displaced people of any African country, at 9.14M — 1.6× Democratic Republic of the Congo's 5.67M.
Number of people displaced within their own country (UNHCR). 52 of 54 countries, ranked · UNHCR DISPLACEMENT SIGNALS, 2025.
By region
The top 5 countries account for 79% of Africa's total internally displaced people.
Full ranking
| # | Country | Internally Displaced People | |
|---|---|---|---|
| 1 | Sudan | 9.14M | |
| 2 | Democratic Republic of the Congo | 5.67M | |
| 3 | Nigeria | 3.54M | |
| 4 | Somalia | 3.35M | |
| 5 | Ethiopia | 2.38M | |
| 6 | Burkina Faso | 2.06M | |
| 7 | South Sudan | 1.28M | |
| 8 | Cameroon | 1M | |
| 9 | Mozambique | 461.75K | |
| 10 | Niger | 459.59K | |
| 11 | Central African Republic | 427.48K | |
| 12 | Mali | 414.52K | |
| 13 | Chad | 219.6K | |
| 14 | Libya | 32.79K | |
| 15 | Benin | 27.29K | |
| 16 | Togo | 10.17K | |
| 17 | Burundi | 6.82K | |
| 18 | Algeria | 0 | |
| 19 | Angola | 0 | |
| 20 | Botswana | 0 | |
| 21 | Cabo Verde | 0 | |
| 22 | Comoros | 0 | |
| 23 | Cote d'Ivoire | 0 | |
| 24 | Djibouti | 0 | |
| 25 | Egypt | 0 | |
| 26 | Equatorial Guinea | 0 | |
| 27 | Eritrea | 0 | |
| 28 | Eswatini | 0 | |
| 29 | Gabon | 0 | |
| 30 | Gambia | 0 | |
| 31 | Ghana | 0 | |
| 32 | Guinea | 0 | |
| 33 | Guinea-Bissau | 0 | |
| 34 | Kenya | 0 | |
| 35 | Lesotho | 0 | |
| 36 | Liberia | 0 | |
| 37 | Madagascar | 0 | |
| 38 | Malawi | 0 | |
| 39 | Mauritania | 0 | |
| 40 | Mauritius | 0 | |
| 41 | Morocco | 0 | |
| 42 | Namibia | 0 | |
| 43 | Republic of the Congo | 0 | |
| 44 | Rwanda | 0 | |
| 45 | Senegal | 0 | |
| 46 | Sierra Leone | 0 | |
| 47 | South Africa | 0 | |
| 48 | Tanzania | 0 | |
| 49 | Tunisia | 0 | |
| 50 | Uganda | 0 | |
| 51 | Zambia | 0 | |
| 52 | Zimbabwe | 0 |
Get this ranking via API
One call to /v1/data returns the latest Internally Displaced People figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=idps_total&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNHCR DISPLACEMENT SIGNALS, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest internally displaced people?
Sudan has the highest internally displaced people in Africa at 9.14M (2025), followed by Democratic Republic of the Congo and Nigeria.
Which African country has the lowest internally displaced people?
Zimbabwe has the lowest internally displaced people of the 52 African countries with data, at 0 (2025).
How many African countries report Internally Displaced People data?
52 of 54 African countries have a recent Internally Displaced People figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=idps_total&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More humanitarian rankings