Humanitarian · Africa ranking
Asylum Seekers Hosted by African country
Egypt has the highest reported asylum seekers hosted among the 52 countries shown, at 878.27K (2025).
Number of asylum seekers hosted in the country (UNHCR). 52 of 54 countries are shown. Open a country to see its source details and available history.
By region
The 5 largest values account for 72% of the total across the countries shown.
Full ranking
| # | Country | Asylum Seekers Hosted | |
|---|---|---|---|
| 1 | Egypt | 878.27K | |
| 2 | Kenya | 218.65K | |
| 3 | Ethiopia | 112.99K | |
| 4 | Libya | 105.95K | |
| 5 | Democratic Republic of the Congo | 100.11K | |
| 6 | South Africa | 82.36K | |
| 7 | Sudan | 50.15K | |
| 8 | Niger | 50K | |
| 9 | Tanzania | 43.26K | |
| 10 | Uganda | 35.25K | |
| 11 | Angola | 30.26K | |
| 12 | Somalia | 25.7K | |
| 13 | Malawi | 25.25K | |
| 14 | Mozambique | 18.97K | |
| 15 | Cameroon | 18.55K | |
| 16 | Nigeria | 18.19K | |
| 17 | Rwanda | 15.25K | |
| 18 | Morocco | 15.03K | |
| 19 | Zambia | 12.91K | |
| 20 | Benin | 11.95K | |
| 21 | Djibouti | 10.14K | |
| 22 | Zimbabwe | 9.5K | |
| 23 | Chad | 9.37K | |
| 24 | Central African Republic | 8.45K | |
| 25 | Cote d'Ivoire | 8.18K | |
| 26 | Republic of the Congo | 8.11K | |
| 27 | Mauritania | 7.38K | |
| 28 | Tunisia | 5.52K | |
| 29 | Togo | 4.28K | |
| 30 | Algeria | 3.69K | |
| 31 | Eswatini | 3.51K | |
| 32 | South Sudan | 3.25K | |
| 33 | Burkina Faso | 1.96K | |
| 34 | Senegal | 1.54K | |
| 35 | Burundi | 1.47K | |
| 36 | Namibia | 1.33K | |
| 37 | Madagascar | 1.28K | |
| 38 | Liberia | 725 | |
| 39 | Gambia | 509 | |
| 40 | Ghana | 475 | |
| 41 | Mali | 322 | |
| 42 | Mauritius | 233 | |
| 43 | Lesotho | 202 | |
| 44 | Guinea | 172 | |
| 45 | Gabon | 86 | |
| 46 | Guinea-Bissau | 30 | |
| 47 | Botswana | 21 | |
| 48 | Comoros | 14 | |
| 49 | Equatorial Guinea | 5 | |
| 50 | Cabo Verde | 0 | |
| 51 | Eritrea | 0 | |
| 52 | Sierra Leone | 0 |
Get this ranking via API
Request the latest available Asylum Seekers Hosted values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=asylum_seekers_hosted_total&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 52 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More humanitarian rankings