Humanitarian · Africa ranking
Asylum Seekers Hosted by African country
Egypt has the highest asylum seekers hosted of any African country, at 878.27K — 4.0× Kenya's 218.65K.
Number of asylum seekers hosted in the country (UNHCR). 52 of 54 countries, ranked · UNHCR DISPLACEMENT SIGNALS, 2025.
By region
The top 5 countries account for 72% of Africa's total asylum seekers hosted.
Full ranking
| # | Country | Asylum Seekers Hosted | |
|---|---|---|---|
| 1 | Egypt | 878.27K | |
| 2 | Kenya | 218.65K | |
| 3 | Ethiopia | 112.99K | |
| 4 | Libya | 105.95K | |
| 5 | Democratic Republic of the Congo | 100.11K | |
| 6 | South Africa | 82.36K | |
| 7 | Sudan | 50.15K | |
| 8 | Niger | 50K | |
| 9 | Tanzania | 43.26K | |
| 10 | Uganda | 35.25K | |
| 11 | Angola | 30.26K | |
| 12 | Somalia | 25.7K | |
| 13 | Malawi | 25.25K | |
| 14 | Mozambique | 18.97K | |
| 15 | Cameroon | 18.55K | |
| 16 | Nigeria | 18.19K | |
| 17 | Rwanda | 15.25K | |
| 18 | Morocco | 15.03K | |
| 19 | Zambia | 12.91K | |
| 20 | Benin | 11.95K | |
| 21 | Djibouti | 10.14K | |
| 22 | Zimbabwe | 9.5K | |
| 23 | Chad | 9.37K | |
| 24 | Central African Republic | 8.45K | |
| 25 | Cote d'Ivoire | 8.18K | |
| 26 | Republic of the Congo | 8.11K | |
| 27 | Mauritania | 7.38K | |
| 28 | Tunisia | 5.52K | |
| 29 | Togo | 4.28K | |
| 30 | Algeria | 3.69K | |
| 31 | Eswatini | 3.51K | |
| 32 | South Sudan | 3.25K | |
| 33 | Burkina Faso | 1.96K | |
| 34 | Senegal | 1.54K | |
| 35 | Burundi | 1.47K | |
| 36 | Namibia | 1.33K | |
| 37 | Madagascar | 1.28K | |
| 38 | Liberia | 725 | |
| 39 | Gambia | 509 | |
| 40 | Ghana | 475 | |
| 41 | Mali | 322 | |
| 42 | Mauritius | 233 | |
| 43 | Lesotho | 202 | |
| 44 | Guinea | 172 | |
| 45 | Gabon | 86 | |
| 46 | Guinea-Bissau | 30 | |
| 47 | Botswana | 21 | |
| 48 | Comoros | 14 | |
| 49 | Equatorial Guinea | 5 | |
| 50 | Cabo Verde | 0 | |
| 51 | Eritrea | 0 | |
| 52 | Sierra Leone | 0 |
Get this ranking via API
One call to /v1/data returns the latest Asylum Seekers Hosted figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=asylum_seekers_hosted_total&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNHCR DISPLACEMENT SIGNALS, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest asylum seekers hosted?
Egypt has the highest asylum seekers hosted in Africa at 878.27K (2025), followed by Kenya and Ethiopia.
Which African country has the lowest asylum seekers hosted?
Sierra Leone has the lowest asylum seekers hosted of the 52 African countries with data, at 0 (2025).
How many African countries report Asylum Seekers Hosted data?
52 of 54 African countries have a recent Asylum Seekers Hosted figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=asylum_seekers_hosted_total&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More humanitarian rankings