Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 183.9 |
| 2023 | 172 |
| 2022 | 161.2 |
| 2021 | 150.3 |
| 2020 | 138.7 |
| 2019 | 132.6 |
| 2018 | 123.1 |
| 2017 | 118.8 |
| 2016 | 105.6 |
| 2015 | 100.6 |
| 2014 | 90.1 |
| 2013 | 81 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Cote d'Ivoire, grouped by topic.