Demographics · Africa ranking
Net Migration Rate by African country
Seychelles has the highest net migration rate of any African country, at 10.1 — 2.1× Sudan's 4.73.
Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. 54 of 54 countries, ranked · UN World Population Prospects, 2026.
By region
Full ranking
| # | Country | Net Migration Rate | |
|---|---|---|---|
| 1 | Seychelles | 10.1 | |
| 2 | Sudan | 4.73 | |
| 3 | South Africa | 2.01 | |
| 4 | Equatorial Guinea | 1.78 | |
| 5 | Somalia | 0.76 | |
| 6 | South Sudan | 0.64 | |
| 7 | Gabon | 0.44 | |
| 8 | Libya | 0.35 | |
| 9 | Zambia | 0.31 | |
| 10 | Djibouti | 0.25 | |
| 11 | Ethiopia | 0.2 | |
| 12 | Cote d'Ivoire | 0.2 | |
| 13 | Malawi | 0.06 | |
| 14 | Namibia | 0.02 | |
| 15 | Nigeria | -0.01 | |
| 16 | Madagascar | -0.08 | |
| 17 | Angola | -0.11 | |
| 18 | Liberia | -0.18 | |
| 19 | Democratic Republic of the Congo | -0.25 | |
| 20 | Tanzania | -0.35 | |
| 21 | Niger | -0.37 | |
| 22 | Benin | -0.42 | |
| 23 | Egypt | -0.44 | |
| 24 | Rwanda | -0.47 | |
| 25 | Republic of the Congo | -0.5 | |
| 26 | Kenya | -0.59 | |
| 27 | Algeria | -0.6 | |
| 28 | Cameroon | -0.62 | |
| 29 | Ghana | -0.68 | |
| 30 | Senegal | -0.69 | |
| 31 | Guinea-Bissau | -0.82 | |
| 32 | Gambia | -1 | |
| 33 | Mauritania | -1.07 | |
| 34 | Burkina Faso | -1.15 | |
| 35 | Tunisia | -1.19 | |
| 36 | Togo | -1.27 | |
| 37 | Guinea | -1.28 | |
| 38 | Sierra Leone | -1.37 | |
| 39 | Mozambique | -1.53 | |
| 40 | Morocco | -1.57 | |
| 41 | Botswana | -1.6 | |
| 42 | Mali | -2.03 | |
| 43 | Lesotho | -2.04 | |
| 44 | Eritrea | -2.04 | |
| 45 | Mauritius | -2.12 | |
| 46 | Uganda | -2.31 | |
| 47 | Burundi | -2.38 | |
| 48 | Comoros | -2.48 | |
| 49 | Cabo Verde | -2.53 | |
| 50 | Central African Republic | -2.74 | |
| 51 | Sao Tome and Principe | -2.82 | |
| 52 | Zimbabwe | -3.16 | |
| 53 | Eswatini | -4.33 | |
| 54 | Chad | -5.21 |
Get this ranking via API
One call to /v1/data returns the latest Net Migration Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=net_migration_rate_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UN World Population Prospects, 2026. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest net migration rate?
Seychelles has the highest net migration rate in Africa at 10.1 (2026), followed by Sudan and South Africa.
Which African country has the lowest net migration rate?
Chad has the lowest net migration rate of the 54 African countries with data, at -5.21 (2026).
How many African countries report Net Migration Rate data?
54 of 54 African countries have a recent Net Migration Rate figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=net_migration_rate_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More demographics rankings