Health · Africa ranking
UHC Service Coverage Index by African country
Seychelles has the highest universal health coverage index of any African country, at 80, ahead of Tunisia and Mauritius.
WHO Universal Health Coverage service coverage index (0-100), based on tracer interventions. 54 of 54 countries, ranked · WHO GHO, 2023.
By region
Full ranking
| # | Country | UHC Service Coverage Index | |
|---|---|---|---|
| 1 | Seychelles | 80 | |
| 2 | Tunisia | 76 | |
| 3 | Mauritius | 75 | |
| 4 | South Africa | 74 | |
| 5 | Eswatini | 72 | |
| 6 | Cabo Verde | 71 | |
| 7 | Egypt | 71 | |
| 8 | Libya | 71 | |
| 9 | Algeria | 70 | |
| 10 | Namibia | 66 | |
| 11 | Morocco | 65 | |
| 12 | Zambia | 62 | |
| 13 | Botswana | 60 | |
| 14 | Sao Tome and Principe | 60 | |
| 15 | Rwanda | 59 | |
| 16 | Zimbabwe | 59 | |
| 17 | Kenya | 57 | |
| 18 | Ghana | 56 | |
| 19 | Lesotho | 55 | |
| 20 | Uganda | 54 | |
| 21 | Gambia | 53 | |
| 22 | Comoros | 52 | |
| 23 | Malawi | 52 | |
| 24 | Mozambique | 50 | |
| 25 | Equatorial Guinea | 49 | |
| 26 | Liberia | 49 | |
| 27 | Tanzania | 49 | |
| 28 | Burundi | 48 | |
| 29 | Cameroon | 48 | |
| 30 | Gabon | 48 | |
| 31 | Senegal | 48 | |
| 32 | Sierra Leone | 48 | |
| 33 | Sudan | 48 | |
| 34 | Burkina Faso | 47 | |
| 35 | Djibouti | 47 | |
| 36 | Nigeria | 47 | |
| 37 | Cote d'Ivoire | 46 | |
| 38 | Republic of the Congo | 45 | |
| 39 | Angola | 44 | |
| 40 | Guinea | 43 | |
| 41 | Guinea-Bissau | 43 | |
| 42 | Togo | 42 | |
| 43 | Democratic Republic of the Congo | 41 | |
| 44 | Mali | 41 | |
| 45 | South Sudan | 41 | |
| 46 | Eritrea | 40 | |
| 47 | Mauritania | 40 | |
| 48 | Central African Republic | 39 | |
| 49 | Niger | 39 | |
| 50 | Benin | 38 | |
| 51 | Ethiopia | 33 | |
| 52 | Madagascar | 33 | |
| 53 | Somalia | 30 | |
| 54 | Chad | 26 |
Get this ranking via API
One call to /v1/data returns the latest UHC Service Coverage Index figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=uhc_service_coverage_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest universal health coverage index?
Seychelles has the highest universal health coverage index in Africa at 80 (2023), followed by Tunisia and Mauritius.
Which African country has the lowest universal health coverage index?
Chad has the lowest universal health coverage index of the 54 African countries with data, at 26 (2023).
How many African countries report UHC Service Coverage Index data?
54 of 54 African countries have a recent UHC Service Coverage Index figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=uhc_service_coverage_index&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings