Economy · Africa ranking
GDP by African country
South Africa has the highest reported gross domestic product among the 53 countries shown, at $479.96B (2026).
Gross domestic product in current US dollars. 53 of 54 countries are shown. Open a country to see its source details and available history.
By region
The 5 largest values account for 50% of the total across the countries shown.
Full ranking
| # | Country | GDP | |
|---|---|---|---|
| 1 | South Africa | $479.96B | |
| 2 | Egypt | $429.65B | |
| 3 | Nigeria | $377.37B | |
| 4 | Algeria | $317.17B | |
| 5 | Morocco | $194.33B | |
| 6 | Angola | $152.35B | |
| 7 | Kenya | $147.27B | |
| 8 | Democratic Republic of the Congo | $123.41B | |
| 9 | Ethiopia | $121.53B | |
| 10 | Ghana | $118.29B | |
| 11 | Cote d'Ivoire | $112.12B | |
| 12 | Tanzania | $94.89B | |
| 13 | Uganda | $73.37B | |
| 14 | Cameroon | $65.14B | |
| 15 | Tunisia | $60.75B | |
| 16 | Zimbabwe | $56.71B | |
| 17 | Libya | $52.45B | |
| 18 | Sudan | $44.69B | |
| 19 | Zambia | $41.24B | |
| 20 | Senegal | $40.47B | |
| 21 | Mali | $33.85B | |
| 22 | Burkina Faso | $32.51B | |
| 23 | Guinea | $29.93B | |
| 24 | Benin | $27.79B | |
| 25 | Chad | $25.63B | |
| 26 | Niger | $24.81B | |
| 27 | Gabon | $23.36B | |
| 28 | Mozambique | $23.28B | |
| 29 | Botswana | $21.94B | |
| 30 | Madagascar | $21.19B | |
| 31 | Malawi | $18.15B | |
| 32 | Rwanda | $17.34B | |
| 33 | Namibia | $17.31B | |
| 34 | Mauritius | $17.12B | |
| 35 | Republic of the Congo | $17.03B | |
| 36 | Mauritania | $14.35B | |
| 37 | Somalia | $14.17B | |
| 38 | Equatorial Guinea | $13.72B | |
| 39 | Togo | $13.44B | |
| 40 | Sierra Leone | $8.27B | |
| 41 | Burundi | $8.14B | |
| 42 | South Sudan | $6.07B | |
| 43 | Eswatini | $5.79B | |
| 44 | Liberia | $5.64B | |
| 45 | Djibouti | $4.73B | |
| 46 | Central African Republic | $3.49B | |
| 47 | Cabo Verde | $3.45B | |
| 48 | Guinea-Bissau | $2.99B | |
| 49 | Lesotho | $2.97B | |
| 50 | Gambia | $2.79B | |
| 51 | Seychelles | $2.25B | |
| 52 | Comoros | $1.81B | |
| 53 | Sao Tome and Principe | $1.16B |
Get this ranking via API
Request the latest available GDP values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_current_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 53 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings