Economy · Africa ranking
GDP by African country
$401.14BSouth Africa leads · 2024
Gross domestic product in current US dollars. Latest reported value for 54 of 54 countries, ranked. Every row links to the full national series with history and sources.
Full ranking
| # | Country | GDP | Period |
|---|---|---|---|
| 1 | South Africa | $401.14B | 2024 |
| 2 | Egypt | $389.06B | 2024 |
| 3 | Algeria | $269.32B | 2024 |
| 4 | Nigeria | $252.26B | 2024 |
| 5 | Morocco | $160.61B | 2024 |
| 6 | Ethiopia | $149.74B | 2024 |
| 7 | Kenya | $120.34B | 2024 |
| 8 | Angola | $101B | 2024 |
| 9 | Cote d'Ivoire | $87.11B | 2024 |
| 10 | Ghana | $82.31B | 2024 |
| 11 | Tanzania | $78.84B | 2024 |
| 12 | Democratic Republic of the Congo | $70.96B | 2024 |
| 13 | Uganda | $53.91B | 2024 |
| 14 | Cameroon | $53.3B | 2024 |
| 15 | Tunisia | $51.33B | 2024 |
| 16 | Sudan | $49.67B | 2024 |
| 17 | Libya | $48.49B | 2024 |
| 18 | Zimbabwe | $41.54B | 2024 |
| 19 | Senegal | $32.81B | 2024 |
| 20 | Mali | $26.79B | 2024 |
| 21 | Zambia | $25.3B | 2024 |
| 22 | Guinea | $25.01B | 2024 |
| 23 | Burkina Faso | $23.12B | 2024 |
| 24 | Mozambique | $22.75B | 2024 |
| 25 | Benin | $21.48B | 2024 |
| 26 | Gabon | $20.9B | 2024 |
| 27 | Niger | $19.88B | 2024 |
| 28 | Chad | $19.52B | 2024 |
| 29 | Botswana | $19.4B | 2024 |
| 30 | Madagascar | $17.42B | 2024 |
| 31 | Republic of the Congo | $15.72B | 2024 |
| 32 | Mauritius | $14.94B | 2024 |
| 33 | Rwanda | $14.25B | 2024 |
| 34 | Namibia | $13.37B | 2024 |
| 35 | Equatorial Guinea | $12.77B | 2024 |
| 36 | South Sudan | $12B | 2015 |
| 37 | Somalia | $11.97B | 2024 |
| 38 | Malawi | $11.32B | 2024 |
| 39 | Mauritania | $10.91B | 2024 |
| 40 | Togo | $10.65B | 2024 |
| 41 | Sierra Leone | $6.97B | 2024 |
| 42 | Eswatini | $4.86B | 2024 |
| 43 | Liberia | $4.78B | 2024 |
| 44 | Djibouti | $4.15B | 2024 |
| 45 | Burundi | $3.08B | 2024 |
| 46 | Central African Republic | $2.75B | 2024 |
| 47 | Cabo Verde | $2.73B | 2024 |
| 48 | Gambia | $2.4B | 2024 |
| 49 | Lesotho | $2.27B | 2024 |
| 50 | Guinea-Bissau | $2.22B | 2024 |
| 51 | Seychelles | $2.17B | 2024 |
| 52 | Eritrea | $2.07B | 2011 |
| 53 | Comoros | $1.44B | 2024 |
| 54 | Sao Tome and Principe | $822.15M | 2024 |
Get this ranking via API
One call to /v1/data returns the latest GDP figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_current_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Get a free API keyFrequently asked questions
Which African country has the highest gross domestic product?
South Africa has the highest gross domestic product in Africa at $401.14B (2024), followed by Egypt and Algeria.
How many African countries report GDP data?
54 of 54 African countries have a recent GDP figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_current_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.