Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 93.2 |
| 2023 | 91.5 |
| 2022 | 80.6 |
| 2021 | 81.6 |
| 2020 | 81.2 |
| 2019 | 75.6 |
| 2018 | 77.7 |
| 2017 | 72.3 |
| 2016 | 74.9 |
| 2015 | 75.3 |
| 2014 | 68.2 |
| 2013 | 60.3 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.