Economy · Africa ranking
Industry (% of GDP) by African country
Libya has the highest industry's share of GDP of any African country, at 73.5% — 1.4× Gabon's 52.9%.
Value added by industry, including construction, as a share of GDP. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Industry (% of GDP) | |
|---|---|---|---|
| 1 | Libya | 73.5% | |
| 2 | Gabon | 52.9% | |
| 3 | Equatorial Guinea | 45.8% | |
| 4 | Republic of the Congo | 40.1% | |
| 5 | Democratic Republic of the Congo | 39.9% | |
| 6 | Algeria | 36.2% | |
| 7 | Zambia | 35.2% | |
| 8 | Zimbabwe | 35% | |
| 9 | Eswatini | 34.7% | |
| 10 | Angola | 34.6% | |
| 11 | South Sudan | 33.1% | |
| 12 | Egypt | 32.6% | |
| 13 | Ghana | 31.5% | |
| 14 | Lesotho | 30.9% | |
| 15 | Mauritania | 30.5% | |
| 16 | Botswana | 29.4% | |
| 17 | Namibia | 28.9% | |
| 18 | Chad | 28.7% | |
| 19 | Tanzania | 28.6% | |
| 20 | Burkina Faso | 26.5% | |
| 21 | Morocco | 25.6% | |
| 22 | Sierra Leone | 25.6% | |
| 23 | Ethiopia | 25.4% | |
| 24 | Guinea | 25.1% | |
| 25 | Senegal | 25% | |
| 26 | Uganda | 24.9% | |
| 27 | South Africa | 24.3% | |
| 28 | Cote d'Ivoire | 24% | |
| 29 | Mali | 23.5% | |
| 30 | Cameroon | 23.2% | |
| 31 | Sudan | 23.2% | |
| 32 | Madagascar | 22.8% | |
| 33 | Liberia | 22.7% | |
| 34 | Tunisia | 22.6% | |
| 35 | Mozambique | 21.9% | |
| 36 | Eritrea | 21.8% | |
| 37 | Rwanda | 21% | |
| 38 | Togo | 20.4% | |
| 39 | Central African Republic | 20% | |
| 40 | Nigeria | 18.2% | |
| 41 | Mauritius | 17.8% | |
| 42 | Burundi | 17.7% | |
| 43 | Niger | 17.6% | |
| 44 | Benin | 17.4% | |
| 45 | Malawi | 17.1% | |
| 46 | Kenya | 16.5% | |
| 47 | Djibouti | 15.9% | |
| 48 | Guinea-Bissau | 15.6% | |
| 49 | Gambia | 15.3% | |
| 50 | Seychelles | 12.3% | |
| 51 | Cabo Verde | 10.7% | |
| 52 | Somalia | 9.7% | |
| 53 | Comoros | 9.6% | |
| 54 | Sao Tome and Principe | 2.8% |
Get this ranking via API
One call to /v1/data returns the latest Industry (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=industry_value_added_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest industry's share of GDP?
Libya has the highest industry's share of GDP in Africa at 73.5% (2024), followed by Gabon and Equatorial Guinea.
Which African country has the lowest industry's share of GDP?
Sao Tome and Principe has the lowest industry's share of GDP of the 54 African countries with data, at 2.8% (2024).
How many African countries report Industry (% of GDP) data?
54 of 54 African countries have a recent Industry (% of GDP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=industry_value_added_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings