Health · Africa ranking
Out-of-Pocket Health Spending by African country
Nigeria has the highest out-of-pocket share of health spending of any African country, at 70.9%, ahead of Cameroon and Equatorial Guinea.
Out-of-pocket expenditure as a share of current health expenditure (WHO). 54 of 54 countries, ranked · WHO GHO, 2023.
By region
Full ranking
| # | Country | Out-of-Pocket Health Spending | |
|---|---|---|---|
| 1 | Nigeria | 70.9% | |
| 2 | Cameroon | 67.7% | |
| 3 | Equatorial Guinea | 66% | |
| 4 | Togo | 64.3% | |
| 5 | Liberia | 63.2% | |
| 6 | Guinea-Bissau | 61.6% | |
| 7 | Sudan | 57.4% | |
| 8 | Egypt | 57.2% | |
| 9 | Comoros | 56.6% | |
| 10 | Sierra Leone | 54.5% | |
| 11 | Guinea | 54.4% | |
| 12 | Chad | 51.7% | |
| 13 | Niger | 51.5% | |
| 14 | Eritrea | 48.4% | |
| 15 | Mali | 47.2% | |
| 16 | Ethiopia | 46.3% | |
| 17 | Mauritius | 45.2% | |
| 18 | Central African Republic | 45% | |
| 19 | Algeria | 45% | |
| 20 | Senegal | 44.3% | |
| 21 | Burkina Faso | 43.8% | |
| 22 | Mauritania | 43.8% | |
| 23 | Benin | 42.4% | |
| 24 | Democratic Republic of the Congo | 38% | |
| 25 | Tunisia | 37.9% | |
| 26 | Morocco | 37.3% | |
| 27 | Gambia | 33.8% | |
| 28 | Angola | 32.5% | |
| 29 | Uganda | 32.2% | |
| 30 | Cote d'Ivoire | 32% | |
| 31 | Somalia | 30.8% | |
| 32 | Djibouti | 28.8% | |
| 33 | Republic of the Congo | 28% | |
| 34 | Seychelles | 28% | |
| 35 | Tanzania | 27.9% | |
| 36 | Madagascar | 27.4% | |
| 37 | South Sudan | 27.1% | |
| 38 | Ghana | 26.7% | |
| 39 | Cabo Verde | 25.7% | |
| 40 | Burundi | 24.5% | |
| 41 | Kenya | 24.2% | |
| 42 | Libya | 19.2% | |
| 43 | Gabon | 17.3% | |
| 44 | Sao Tome and Principe | 16.7% | |
| 45 | Lesotho | 13.2% | |
| 46 | Malawi | 12% | |
| 47 | Eswatini | 11% | |
| 48 | Zimbabwe | 10.6% | |
| 49 | Mozambique | 10.4% | |
| 50 | Zambia | 10.3% | |
| 51 | Namibia | 7.5% | |
| 52 | South Africa | 6.7% | |
| 53 | Botswana | 4.3% | |
| 54 | Rwanda | 4.1% |
Get this ranking via API
One call to /v1/data returns the latest Out-of-Pocket Health Spending figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=health_oop_expenditure_pct_che&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest out-of-pocket share of health spending?
Nigeria has the highest out-of-pocket share of health spending in Africa at 70.9% (2023), followed by Cameroon and Equatorial Guinea.
Which African country has the lowest out-of-pocket share of health spending?
Rwanda has the lowest out-of-pocket share of health spending of the 54 African countries with data, at 4.1% (2023).
How many African countries report Out-of-Pocket Health Spending data?
54 of 54 African countries have a Out-of-Pocket Health Spending figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=health_oop_expenditure_pct_che&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings