Development · Africa ranking
Gender Inequality Index by African country
Nigeria has the highest gender inequality (GII) of any African country, at 0.677, ahead of Somalia and Chad.
UNDP index of gender-based disadvantage across reproductive health, empowerment and the labour market on a 0-1 scale (higher is worse). 49 of 54 countries, ranked · UNDP HDI, 2023.
By region
Full ranking
| # | Country | Gender Inequality Index | |
|---|---|---|---|
| 1 | Nigeria | 0.677 | |
| 2 | Somalia | 0.675 | |
| 3 | Chad | 0.67 | |
| 4 | Liberia | 0.646 | |
| 5 | Guinea-Bissau | 0.632 | |
| 6 | Mali | 0.612 | |
| 7 | Guinea | 0.609 | |
| 8 | Democratic Republic of the Congo | 0.604 | |
| 9 | Mauritania | 0.603 | |
| 10 | Niger | 0.591 | |
| 11 | Cote d'Ivoire | 0.589 | |
| 12 | Sudan | 0.588 | |
| 13 | Madagascar | 0.584 | |
| 14 | Malawi | 0.581 | |
| 15 | Gambia | 0.578 | |
| 16 | Benin | 0.573 | |
| 17 | Sierra Leone | 0.566 | |
| 18 | Republic of the Congo | 0.565 | |
| 19 | Togo | 0.564 | |
| 20 | Cameroon | 0.558 | |
| 21 | Burkina Faso | 0.555 | |
| 22 | Lesotho | 0.534 | |
| 23 | Kenya | 0.526 | |
| 24 | Uganda | 0.524 | |
| 25 | Zambia | 0.524 | |
| 26 | Zimbabwe | 0.519 | |
| 27 | Angola | 0.515 | |
| 28 | Ghana | 0.514 | |
| 29 | Gabon | 0.505 | |
| 30 | Tanzania | 0.504 | |
| 31 | Burundi | 0.501 | |
| 32 | Comoros | 0.501 | |
| 33 | Ethiopia | 0.497 | |
| 34 | Sao Tome and Principe | 0.492 | |
| 35 | Botswana | 0.49 | |
| 36 | Senegal | 0.49 | |
| 37 | Eswatini | 0.484 | |
| 38 | Djibouti | 0.481 | |
| 39 | Mozambique | 0.479 | |
| 40 | Namibia | 0.448 | |
| 41 | Algeria | 0.443 | |
| 42 | Morocco | 0.438 | |
| 43 | Egypt | 0.398 | |
| 44 | Rwanda | 0.394 | |
| 45 | South Africa | 0.388 | |
| 46 | Mauritius | 0.352 | |
| 47 | Cabo Verde | 0.298 | |
| 48 | Libya | 0.253 | |
| 49 | Tunisia | 0.238 |
Get this ranking via API
One call to /v1/data returns the latest Gender Inequality Index figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gender_inequality_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNDP HDI, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest gender inequality (GII)?
Nigeria has the highest gender inequality (GII) in Africa at 0.677 (2023), followed by Somalia and Chad.
Which African country has the lowest gender inequality (GII)?
Tunisia has the lowest gender inequality (GII) of the 49 African countries with data, at 0.238 (2023).
How many African countries report Gender Inequality Index data?
49 of 54 African countries have a recent Gender Inequality Index figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gender_inequality_index&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More development rankings