Economy · Africa ranking
Adjusted Net Income per Capita by African country
Seychelles has the highest adjusted net national income per capita of any African country, at $12,252 — 1.5× Mauritius's $8,168.
Gross national income less depreciation of fixed capital and depletion of natural resources, per capita, in current US dollars. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2021.
Latest available year varies by country (2011–2021); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Adjusted Net Income per Capita | |
|---|---|---|---|
| 1 | Seychelles | $12,252 | |
| 2 | Mauritius | $8,168 | |
| 3 | South Africa | $5,521 | |
| 4 | Botswana | $5,456 | |
| 5 | Libya | $4,639 | |
| 6 | Gabon | $4,438 | |
| 7 | Namibia | $3,618 | |
| 8 | Morocco | $3,373 | |
| 9 | Tunisia | $3,285 | |
| 10 | Cabo Verde | $3,210 | |
| 11 | Egypt | $3,185 | |
| 12 | Eswatini | $2,886 | |
| 13 | Algeria | $2,810 | |
| 14 | Djibouti | $2,747 | |
| 15 | Equatorial Guinea | $2,709 | |
| 16 | Cote d'Ivoire | $2,164 | |
| 17 | Sao Tome and Principe | $1,919 | |
| 18 | Ghana | $1,842 | |
| 19 | Kenya | $1,790 | |
| 20 | Mauritania | $1,772 | |
| 21 | Nigeria | $1,663 | |
| 22 | Zimbabwe | $1,491 | |
| 23 | Comoros | $1,453 | |
| 24 | Cameroon | $1,377 | |
| 25 | Senegal | $1,377 | |
| 26 | Angola | $1,232 | |
| 27 | Benin | $1,173 | |
| 28 | Republic of the Congo | $1,069 | |
| 29 | Lesotho | $1,037 | |
| 30 | Tanzania | $972 | |
| 31 | Togo | $931 | |
| 32 | Guinea | $855 | |
| 33 | Ethiopia | $787 | |
| 34 | South Sudan | $779 ⚠ ’15 | |
| 35 | Guinea-Bissau | $678 | |
| 36 | Rwanda | $674 | |
| 37 | Burkina Faso | $670 | |
| 38 | Uganda | $654 | |
| 39 | Mali | $648 | |
| 40 | Gambia | $624 | |
| 41 | Zambia | $611 | |
| 42 | Sudan | $598 | |
| 43 | Niger | $592 | |
| 44 | Malawi | $563 | |
| 45 | Eritrea | $485 ⚠ ’11 | |
| 46 | Chad | $469 | |
| 47 | Sierra Leone | $426 | |
| 48 | Madagascar | $421 | |
| 49 | Central African Republic | $417 | |
| 50 | Mozambique | $371 | |
| 51 | Somalia | $356 | |
| 52 | Liberia | $339 | |
| 53 | Democratic Republic of the Congo | $328 | |
| 54 | Burundi | $151 |
Get this ranking via API
One call to /v1/data returns the latest Adjusted Net Income per Capita figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=adjusted_net_national_income_per_capita_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2021. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest adjusted net national income per capita?
Seychelles has the highest adjusted net national income per capita in Africa at $12,252 (2021), followed by Mauritius and South Africa.
Which African country has the lowest adjusted net national income per capita?
Burundi has the lowest adjusted net national income per capita of the 54 African countries with data, at $151 (2021).
How many African countries report Adjusted Net Income per Capita data?
54 of 54 African countries have a Adjusted Net Income per Capita figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2011–2021). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=adjusted_net_national_income_per_capita_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings