Technology · North Africa
Algeria Mobile Subscriptions
115.5as of 2024+3.5% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 115.5 |
| 2023 | 111.6 |
| 2022 | 107.8 |
| 2021 | 105 |
| 2020 | 103.4 |
| 2019 | 104.9 |
| 2018 | 110.9 |
| 2017 | 110 |
| 2016 | 115.2 |
| 2015 | 108 |
| 2014 | 110.4 |
| 2013 | 102.9 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=DZ&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
More Algeria technology data