Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 115.5 |
| 2023 | 111.6 |
| 2022 | 107.8 |
| 2021 | 105 |
| 2020 | 103.4 |
| 2019 | 104.9 |
| 2018 | 110.9 |
| 2017 | 110 |
| 2016 | 115.2 |
| 2015 | 108 |
| 2014 | 110.4 |
| 2013 | 102.9 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Algeria, grouped by topic.